|
|
|
|
|
|
| | | Game Start Time | 2025-11-20 19:54:37 |  | | Map | q3dm11 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 20361 | | Damage taken | 18004 | | First killer | 1 | | Dmg Eff | 53.07% | | | | | | | | | |
|
| Item | | Armor | 70 | | Armor body | 6 | | Armor combat | 8 | | Armor shard | 49 | | Health | 22 | | Health large | 4 | | Health mega | 3 |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 22 | | Terminator | 2 | | Bonus Health | 105 | | Bonus Armor | 215 | | | |
|
| Team | | Change | 3 | | Score | 10 | | Wins | 1 | | Health | 1050 | | Armor | 1245 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 4 | 0 | 33.33 | 13.73 | 130 | 1373 | 10.56 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 61 | 291 | 427 | 20.96 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 7.00 | 39 | 140 | 17.95 |  | | Rail gun | 18 | 15 | 0 | 54.55 | 70 | 166 | 7000 | 42.17 |  | | Rocket Launcher | 26 | 21 | 0 | 55.32 | 109.27 | 481 | 10927 | 22.72 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 43 | 2 | 53.76 | 261.00 | 1108.00 | 19867 | 23.56 | |
|
|
RandonStrait |
| | | Thawed | 3 | | Damage given | 1017 | | Damage taken | 2634 | | Dmg Eff | 27.86% | | | | | | | | | |
|
| Item | | Armor | 6 | | Armor combat | 1 | | Armor shard | 4 | | Health | 2 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 2 | 73 | 14 | 2.74 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 9.18 | 69 | 918 | 13.31 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 6 | 0 | 25.00 | 11.18 | 142.00 | 932 | 7.87 | |
|
TIT |
| | | Thawed | 2 | | Thaws | 8 | | Damage given | 2149 | | Damage taken | 1885 | | Dmg Eff | 53.27% | | | | | | |
|
| Item | | Armor | 23 | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 7 | | Health | 2 | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.91 | 12 | 191 | 15.91 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 18 | 127 | 126 | 14.17 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 3.00 | 12 | 60 | 25.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 11 | 24 | 1100 | 45.83 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 7.82 | 32 | 782 | 24.43 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 6 | 1 | 57.14 | 41.73 | 207.00 | 2259 | 20.16 | |
|
^>!<FraG_MasiN? |
| | | Thawed | 7 | | Thaws | 4 | | Damage given | 2233 | | Damage taken | 2912 | | Dmg Eff | 43.4% | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 2 | | Health | 2 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.36 | 10 | 136 | 13.64 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 4 | 0 | 33.33 | 3 | 13 | 300 | 23.08 |  | | Rocket Launcher | 7 | 4 | 0 | 63.64 | 16.64 | 54 | 1664 | 30.81 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 8 | 0 | 52.94 | 21.00 | 77.00 | 2100 | 27.27 | |
|
Pr08L3M |
| | | Thawed | 3 | | Thaws | 1 | | Damage given | 2570 | | Damage taken | 2197 | | Dmg Eff | 53.91% | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 19 | | Health | 1 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 2.18 | 17 | 218 | 12.83 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 6 | 15 | 600 | 40.00 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 17.18 | 107 | 1718 | 16.06 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 4 | 0 | 50.00 | 25.36 | 140.00 | 2536 | 18.12 | |
|
Kitana |
| | | Thawed | 1 | | Thaws | 3 | | Damage given | 2433 | | Damage taken | 1697 | | Dmg Eff | 58.91% | | | | | | |
|
| Item | | Armor body | 1 | | Health | 1 | | Health large | 1 | | Health mega | 1 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.91 | 24 | 191 | 7.95 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 1 | 25 | 7 | 4.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 27 | 80 | 14.81 |  | | Rail gun | 4 | 2 | 0 | 66.67 | 18 | 35 | 1800 | 51.43 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 3.36 | 16 | 336 | 21.02 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 4 | 0 | 55.56 | 28.27 | 127.00 | 2414 | 22.26 | |
|
^>!<Viper++ |
| | | Thawed | 4 | | Thaws | 2 | | Damage given | 4559 | | Damage taken | 2699 | | Dmg Eff | 62.81% | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 6 | | Health | 6 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 4 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 3.45 | 36 | 345 | 9.60 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 4 | 0 | 60.00 | 21 | 48 | 2100 | 43.75 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 20.55 | 73 | 2055 | 28.14 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 8 | 1 | 57.89 | 45.00 | 157.00 | 4500 | 28.66 | |
|
Atol |
| | | Damage given | 94 | | Damage taken | 298 | | Dmg Eff | 23.98% | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0.91 | 1 | 91 | 90.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0.91 | 4.00 | 91 | 22.73 | |
|
KisRabatin |
| | | Thawed | 2 | | Thaws | 4 | | Damage given | 2733 | | Damage taken | 1965 | | First killer | 1 | | Dmg Eff | 58.17% | | | |
|
| Item | | Armor body | 1 | | Armor shard | 8 | | Health | 7 | | Health large | 3 | | Health mega | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.36 | 12 | 36 | 3.03 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 3 | 10 | 300 | 30.00 |  | | Rocket Launcher | 6 | 3 | 0 | 66.67 | 22.73 | 77 | 2273 | 29.52 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 4 | 0 | 60.00 | 26.09 | 99.00 | 2609 | 26.35 | |
|
Bodo |
| | | Thaws | 1 | | Damage given | 1920 | | Damage taken | 816 | | Dmg Eff | 70.18% | | | | | | | | | |
|
| Item | | Armor | 41 | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 3 | | Health | 1 | | Health mega | 1 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 9 | 118 | 13.13 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 40 | 66 | 280 | 60.61 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 8 | 10 | 800 | 80.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 5.73 | 23 | 573 | 24.90 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 1 | 0 | 66.67 | 54.91 | 108.00 | 1771 | 50.84 | |
|
Click Cl. |
| | | Thawed | 1 | | Damage given | 453 | | Damage taken | 624 | | Dmg Eff | 42.06% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1.36 | 10 | 136 | 13.64 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 3.18 | 11 | 318 | 28.93 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 1 | 0 | 75.00 | 4.55 | 29.00 | 454 | 15.67 | |
|
Michal_88 |
| | | Damage given | 200 | | Damage taken | 277 | | Dmg Eff | 41.93% | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.00 | 18 | 200 | 11.11 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 2.00 | 18.00 | 200 | 11.11 | |
|
Imperator | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
| | | Damage given | 20121 | | Damage taken | 20958 | | First victim | 1 | | Dmg Eff | 48.98% | | | | | | | | | |
|
| Item | | Armor | 134 | | Armor body | 10 | | Armor combat | 12 | | Armor shard | 67 | | Health | 32 | | Health large | 11 | | Health mega | 4 |
|
| Reward | | Defend | 8 | | Excellent | 5 | | Impressive | 16 | | Terminator | 3 | | Bonus Health | 175 | | Bonus Armor | 340 | | | |
|
| Team | | Change | 3 | | Loss | 1 | | Score | 9 | | Health | 1750 | | Armor | 1935 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Grenade Launcher | 4 | 2 | 0 | 66.67 | 15.27 | 180 | 1527 | 8.48 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 116 | 415 | 812 | 27.95 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 14.36 | 209 | 287 | 6.87 |  | | Rail gun | 15 | 18 | 0 | 45.45 | 63 | 180 | 6300 | 35.00 |  | | Rocket Launcher | 21 | 26 | 0 | 44.68 | 104.91 | 440 | 10491 | 23.84 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.45 | 4.36 | 50 | 10.42 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 41 | 50 | 0 | 45.05 | 314.00 | 1433.36 | 19467 | 21.91 | |
|
|
YingYangMan |
| | | Thawed | 7 | | Thaws | 2 | | Damage given | 1659 | | Damage taken | 4240 | | Dmg Eff | 28.12% | | | | | | |
|
| Item | | Armor | 47 | | Armor combat | 1 | | Armor shard | 11 | | Health | 1 | | | | | | | | | |
|
| Reward | | Defend | 3 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 17 | 55 | 3.21 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 25 | 128 | 175 | 19.53 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 80 | 40 | 2.50 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 5 | 22 | 500 | 22.73 |  | | Rocket Launcher | 1 | 7 | 0 | 12.50 | 8.55 | 40 | 855 | 21.36 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.45 | 2.36 | 50 | 19.23 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 12 | 0 | 20.00 | 41.55 | 289.36 | 1675 | 14.36 | |
|
Click Cl. |
| | | Thawed | 5 | | Thaws | 4 | | Damage given | 2815 | | Damage taken | 3618 | | Dmg Eff | 43.76% | | | | | | |
|
| Item | | Armor | 3 | | Armor shard | 15 | | Health | 4 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.00 | 55 | 300 | 5.45 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 8 | 48 | 56 | 16.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 7 | 35 | 700 | 20.00 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 15.64 | 76 | 1564 | 20.57 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 9 | 0 | 35.71 | 33.64 | 225.00 | 2620 | 14.95 | |
|
UA*SONIC |
| | | Thawed | 2 | | Thaws | 1 | | Damage given | 1669 | | Damage taken | 2112 | | Dmg Eff | 44.14% | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 5 | | Health | 5 | | Health large | 1 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.00 | 5 | 100 | 20.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 88 | 80 | 4.55 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 3 | 15 | 300 | 20.00 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 11.55 | 53 | 1155 | 21.78 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 6 | 0 | 33.33 | 19.55 | 161.00 | 1635 | 12.14 | |
|
Imperator |
| | | Thawed | 1 | | Thaws | 5 | | Damage given | 2432 | | Damage taken | 1601 | | Dmg Eff | 60.3% | | | | | | |
|
| Item | | Armor | 16 | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 10 | | Health | 6 | | Health large | 3 | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 6 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 18 | 76 | 126 | 23.68 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 2 | 0 | 77.78 | 17 | 35 | 1700 | 48.57 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 5.82 | 22 | 582 | 26.45 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 3 | 0 | 75.00 | 40.82 | 138.00 | 2408 | 29.58 | |
|
Atol |
| | | Thawed | 3 | | Thaws | 3 | | Damage given | 1490 | | Damage taken | 2125 | | Dmg Eff | 41.22% | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 6 | | Health | 6 | | Health mega | 2 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 15 | 18 | 1.21 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 2 | 16 | 200 | 12.50 |  | | Rocket Launcher | 3 | 5 | 0 | 37.50 | 12.27 | 69 | 1227 | 17.79 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 6 | 0 | 33.33 | 14.45 | 101.00 | 1445 | 14.31 | |
|
PUFF |
| | | Thawed | 5 | | Thaws | 5 | | Damage given | 4931 | | Damage taken | 3460 | | Dmg Eff | 58.77% | | | | | | |
|
| Item | | Armor | 33 | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 13 | | Health | 4 | | Health large | 3 | | | |
|
| Reward | | Excellent | 2 | | Impressive | 7 | | | | | | | | | | | | | | | |
|
|
