|
|
|
|
|
|
| | | Game Start Time | 2025-12-04 14:29:51 |  | | Map | pro-q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | X7 | 4 | 4 | 0 | 2 | 0 | 66.67 | | | | | | | | | | | | | | | | | | Total | 4 | 4 | 0 | 2 | 0 | 66.67 |
| | | Damage given | 2538 | | Damage taken | 1983 | | First victim | 1 | | Dmg Eff | 56.14% | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 9 | | Health | 12 | | Health small | 4 | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 2 | | Bonus Health | 100 | | Bonus Armor | 205 | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 7 | | Health | 320 | | Armor | 445 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 10 | 27 | 2.73 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 6 | 24 | 600 | 25.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 18.27 | 62 | 1827 | 29.47 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 4 | 2 | 0 | 66.67 | 24.55 | 96.00 | 2454 | 25.57 | |
|
|
X7 |
| | | Damage given | 2538 | | Damage taken | 1983 | | First victim | 1 | | Dmg Eff | 56.14% | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 9 | | Health | 12 | | Health small | 4 | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 2 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 10 | 27 | 2.73 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 6 | 24 | 600 | 25.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 18.27 | 62 | 1827 | 29.47 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 4 | 2 | 0 | 66.67 | 24.55 | 96.00 | 2454 | 25.57 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | impress1ve | 0 | 0 | 0 | 0 | 0 | 0.00 | | Bor1s | 2 | 2 | 0 | 4 | 0 | 33.33 | | X7 | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 2 | 2 | 0 | 4 | 0 | 33.33 |
| | | Damage given | 5855 | | Damage taken | 4365 | | First killer | 1 | | Dmg Eff | 57.29% | | | | | | |
|
| Item | | Armor | 117 | | Armor combat | 5 | | Armor shard | 34 | | Health | 8 | | Health mega | 1 | | Health small | 10 |
|
| Reward | | Impressive | 5 | | Terminator | 2 | | Bonus Health | 100 | | Bonus Armor | 200 | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 350 | | Armor | 420 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 123 | 431 | 861 | 28.54 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 11 | 55 | 66 | 20.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5.00 | 95 | 100 | 5.26 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 13 | 20 | 1300 | 65.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 34.18 | 162 | 3418 | 21.10 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.36 | 1.00 | 40 | 36.36 |  | | Total | 2 | 4 | 0 | 33.33 | 186.55 | 775.00 | 5785 | 24.07 | |
|
|
impress1ve |
| | | Damage given | 2487 | | Damage taken | 1390 | | Dmg Eff | 64.15% | | | | | | | | | |
|
| Item | | Armor | 46 | | Armor combat | 5 | | Armor shard | 14 | | Health | 4 | | Health small | 4 | | | |
|
| Reward | | Impressive | 5 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 72 | 155 | 504 | 46.45 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 11 | 55 | 66 | 20.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 13 | 20 | 1300 | 65.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 6.27 | 24 | 627 | 26.14 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 102.27 | 262.00 | 2497 | 39.04 | |
|
Bor1s |
| | | Damage given | 3368 | | Damage taken | 2895 | | First killer | 1 | | Dmg Eff | 53.78% | | | | | | |
|
| Item | | Armor | 71 | | Armor shard | 20 | | Health | 4 | | Health mega | 1 | | Health small | 6 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 51 | 276 | 357 | 18.48 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5.00 | 95 | 100 | 5.26 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 27.91 | 136 | 2791 | 20.52 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.36 | 1.00 | 40 | 36.36 |  | | Total | 2 | 4 | 0 | 33.33 | 84.27 | 511.00 | 3288 | 16.49 | |
|
X7 | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 0 | 0.00 | |
|
|
|
|
|