|
|
|
|
|
|
| | | Game Start Time | 2025-12-10 22:14:51 |  | | Map | pro-q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 22.4% | | Damage given | 33593 | | Damage taken | 32799 | | First killer | 1 | | Ping | 25.4 | | Score | 120 | | Time played | 10.1 | | Dmg Eff | 50.6% | | | | | | |
|
| Item | | Armor | 272 | | Armor combat | 26 | | Armor shard | 45 | | Health | 19 | | Health mega | 2 | | Health small | 20 | | | | | | | | | | | | |
|
| Reward | | Defend | 8 | | Excellent | 5 | | Impressive | 22 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 525 | | Bonus Armor | 1040 | | | | | | | | | |
|
| Team | | Change | 2 | | Score | 10 | | Wins | 1 | | Health | 775 | | Armor | 1525 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 10.18 | 109 | 1018 | 9.34 |  | | Lightning gun | 10 | 13 | 0 | 43.48 | 402 | 1157 | 2814 | 34.75 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 3 | 20 | 18 | 15.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 5.00 | 79 | 100 | 6.33 |  | | Rail gun | 21 | 36 | 0 | 36.84 | 88 | 225 | 8800 | 39.11 |  | | Rocket Launcher | 64 | 45 | 0 | 58.72 | 207.82 | 1048 | 20782 | 19.83 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 0.45 | 1.91 | 50 | 23.81 |  | | Total | 99 | 97 | 0 | 50.51 | 716.45 | 2639.91 | 33582 | 27.14 | |
|
|
*|roBBy|* |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 14% | | Damage given | 2702 | | Damage taken | 4274 | | Ping | 8 | | Score | 11 | | Time played | 10 | | Dmg Eff | 38.73% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 2 | | Health | 3 | | Health mega | 1 | | Health small | 12 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 8 | 6 | 0 | 57.14 | 26.36 | 185 | 2636 | 14.25 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 13 | 0 | 38.10 | 26.36 | 185.00 | 2636 | 14.25 | |
|
krian |
| | | Thawed | 3 | | Thaws | 3 | | Accuracy | 11% | | Damage given | 3128 | | Damage taken | 4134 | | Ping | 19 | | Score | 10 | | Time played | 11 | | Dmg Eff | 43.07% | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 5 | | Health | 4 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4.55 | 25 | 455 | 18.18 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 5 | 0 | 16.67 | 5 | 20 | 500 | 25.00 |  | | Rocket Launcher | 6 | 4 | 0 | 60.00 | 22.18 | 237 | 2218 | 9.36 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 7 | 12 | 0 | 36.84 | 31.73 | 282.00 | 3173 | 11.25 | |
|
Club-K |
| | | Thaws | 7 | | Accuracy | 20% | | Damage given | 5025 | | Damage taken | 2608 | | Ping | 42 | | Score | 28 | | Time played | 9 | | Dmg Eff | 65.83% | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 6 | | Health | 1 | | Health small | 2 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2.73 | 35 | 273 | 7.79 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5.00 | 79 | 100 | 6.33 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 3 | 11 | 300 | 27.27 |  | | Rocket Launcher | 17 | 5 | 0 | 77.27 | 43.73 | 147 | 4373 | 29.75 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 18 | 8 | 0 | 69.23 | 54.45 | 272.00 | 5046 | 20.02 | |
|
BladeRunner |
| | | Thawed | 3 | | Thaws | 1 | | Damage given | 776 | | Damage taken | 2037 | | Dmg Eff | 27.59% | | | | | | | | | | | | | | | |
|
| Item | | Armor | 21 | | Armor combat | 1 | | Armor shard | 4 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 39 | 104 | 273 | 37.50 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 4 | 13 | 400 | 30.77 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 1.64 | 4 | 164 | 40.91 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.09 | 1.00 | 10 | 9.09 |  | | Total | 1 | 6 | 0 | 14.29 | 44.73 | 123.00 | 847 | 36.36 | |
|
-OfC-Rohadjmeg |
| | | Thawed | 5 | | Thaws | 2 | | Accuracy | 36% | | Damage given | 9803 | | Damage taken | 4995 | | Ping | 19 | | Score | 35 | | Time played | 12 | | Dmg Eff | 66.25% | | | |
|
| Item | | Armor | 226 | | Armor combat | 9 | | Armor shard | 10 | | Health | 1 | | Health mega | 1 | | Health small | 2 | | | | | | | | | | | | |
|
| Reward | | Defend | 4 | | Excellent | 1 | | Impressive | 14 | | Team leader | 1 | | Terminator | 7 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 0.91 | 24 | 91 | 3.79 |  | | Lightning gun | 9 | 2 | 0 | 81.82 | 303 | 838 | 2121 | 36.16 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 3 | 19 | 18 | 15.79 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 12 | 8 | 0 | 60.00 | 45 | 90 | 4500 | 50.00 |  | | Rocket Launcher | 10 | 4 | 0 | 71.43 | 30.18 | 104 | 3018 | 29.02 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.36 | 0.91 | 40 | 40.00 |  | | Total | 33 | 14 | 0 | 70.21 | 382.45 | 1075.91 | 9788 | 35.55 | |
|
TraffX |
| | | Thawed | 5 | | Thaws | 3 | | Accuracy | 20% | | Damage given | 3467 | | Damage taken | 5307 | | Ping | 13 | | Score | 13 | | Time played | 12 | | Dmg Eff | 39.51% | | | |
|
| Item | | Armor | 4 | | Armor combat | 1 | | Armor shard | 7 | | Health | 4 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 12 | 54 | 84 | 22.22 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 8 | 0 | 20.00 | 8 | 40 | 800 | 20.00 |  | | Rocket Launcher | 8 | 8 | 0 | 50.00 | 26.00 | 135 | 2600 | 19.26 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 16 | 0 | 38.46 | 46.00 | 229.00 | 3484 | 20.09 | |
|
KlapperStrolch |
| | | Thawed | 6 | | Thaws | 2 | | Accuracy | 24% | | Damage given | 4944 | | Damage taken | 5376 | | First killer | 1 | | Ping | 18 | | Score | 13 | | Time played | 12 | | Dmg Eff | 47.91% |
|
| Item | | Armor combat | 2 | | Armor shard | 2 | | Health | 5 | | Health small | 4 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 11 | 8 | 0 | 57.89 | 48.18 | 200 | 4818 | 24.09 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 16 | 0 | 40.74 | 48.18 | 200.00 | 4818 | 24.09 | |
|
Wilo |
| | | Thawed | 1 | | Thaws | 1 | | Damage given | 352 | | Damage taken | 1357 | | Dmg Eff | 20.6% | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 3 | 55 | 18.18 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 1 | 10 | 100 | 10.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 2.00 | 14 | 200 | 14.29 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 4 | 0 | 20.00 | 3.55 | 27.00 | 355 | 13.13 | |
|
snowflake |
| | | Thaws | 2 | | Accuracy | 32% | | Damage given | 2795 | | Damage taken | 1828 | | Ping | 59 | | Score | 10 | | Time played | 5 | | Dmg Eff | 60.46% | | | | | | |
|
| Item | | Armor | 21 | | Armor combat | 2 | | Armor shard | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Impressive | 6 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 22 | 145 | 6.61 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 48 | 161 | 336 | 29.81 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 0 | 0 | 100.00 | 22 | 41 | 2200 | 53.66 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 2.00 | 7 | 200 | 28.57 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 5 | 0 | 61.54 | 73.45 | 231.00 | 2881 | 31.80 | |
|
-OfC-wasted |
| | | Thaws | 1 | | Damage given | 575 | | Damage taken | 579 | | Dmg Eff | 49.83% | | | | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 5.27 | 11 | 527 | 47.93 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 5.27 | 11.00 | 527 | 47.93 | |
|
Call To Police |
| | | Damage given | 26 | | Damage taken | 304 | | Dmg Eff | 7.88% | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 0.27 | 4 | 27 | 6.82 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 0.27 | 4.00 | 27 | 6.82 | |
|
|
| | | Accuracy | 19.8% | | Damage given | 32779 | | Damage taken | 33810 | | First victim | 1 | | Ping | 71.6 | | Score | 119 | | Time played | 9.3 | | Dmg Eff | 49.23% | | | | | | |
|
| Item | | Armor | 477 | | Armor combat | 19 | | Armor shard | 81 | | Health | 25 | | Health mega | 4 | | Health small | 34 | | | | | | | | | | | | |
|
| Reward | | Defend | 7 | | Excellent | 3 | | Impressive | 40 | | Team leader | 1 | | Terminator | 9 | | Bonus Health | 465 | | Bonus Armor | 935 | | | | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 9 | | Health | 1195 | | Armor | 1355 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 11.91 | 234 | 1191 | 5.09 |  | | Lightning gun | 13 | 10 | 0 | 56.52 | 483 | 1442 | 3381 | 33.50 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 19.00 | 177 | 380 | 10.73 |  | | Rail gun | 36 | 21 | 0 | 63.16 | 130 | 250 | 13000 | 52.00 |  | | Rocket Launcher | 45 | 64 | 0 | 41.28 | 147.45 | 1026 | 14745 | 14.37 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0.00 | 2.00 | 0 | 0.00 |  | | Total | 97 | 99 | 0 | 49.49 | 791.36 | 3135.00 | 32697 | 25.24 | |
|
|
wood face |
| | | Thawed | 1 | | Thaws | 6 | | Accuracy | 7% | | Damage given | 2076 | | Damage taken | 4082 | | Ping | 200 | | Score | 10 | | Time played | 12 | | Dmg Eff | 33.71% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 17 | | Health | 1 | | Health small | 17 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 8.00 | 75 | 160 | 10.67 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 3 | 8 | 0 | 27.27 | 20.27 | 295 | 2027 | 6.87 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 4 | 13 | 0 | 23.53 | 28.27 | 380.00 | 2187 | 7.44 | |
|
Easy Frag |
| | | Thawed | 4 | | Thaws | 2 | | Accuracy | 17% | | Damage given | 3709 | | Damage taken | 4941 | | Ping | 13 | | Score | 16 | | Time played | 10 | | Dmg Eff | 42.88% | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 18 | | Health | 10 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4.45 | 72 | 445 | 6.19 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 4 | 0 | 42.86 | 6 | 19 | 600 | 31.58 |  | | Rocket Launcher | 10 | 7 | 0 | 58.82 | 26.82 | 127 | 2682 | 21.12 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 14 | 14 | 0 | 50.00 | 37.27 | 218.00 | 3727 | 17.10 | |
|
LAD01 |
| | | Thawed | 4 | | Thaws | 3 | | Accuracy | 31% | | Damage given | 7965 | | Damage taken | 5485 | | First victim | 1 | | Ping | 19 | | Score | 25 | | Time played | 12 | | Dmg Eff | 59.22% |
|
| Item | | Armor | 170 | | Armor combat | 5 | | Armor shard | 9 | | Health | 4 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 21 | | Team leader | 1 | | Terminator | 4 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.82 | 3 | 82 | 27.27 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 130 | 478 | 910 | 27.20 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 19 | 5 | 0 | 79.17 | 64 | 115 | 6400 | 55.65 |  | | Rocket Launcher | 1 | 10 | 0 | 9.09 | 4.82 | 40 | 482 | 12.05 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 22 | 15 | 0 | 59.46 | 199.64 | 636.00 | 7874 | 31.39 | |
|
sp |
| | | Thawed | 3 | | Thaws | 3 | | Accuracy | 41% | | Damage given | 7905 | | Damage taken | 4989 | | Ping | 24 | | Score | 22 | | Time played | 12 | | Dmg Eff | 61.31% | | | |
|
| Item | | Armor | 291 | | Armor combat | 3 | | Armor shard | 13 | | Health | 4 | | Health mega | 4 | | Health small | 4 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 13 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 12 | 100 | 8.33 |  | | Lightning gun | 7 | 1 | 0 | 87.50 | 318 | 769 | 2226 | 41.35 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 4 | 0 | 66.67 | 41 | 73 | 4100 | 56.16 |  | | Rocket Launcher | 4 | 8 | 0 | 33.33 | 14.55 | 61 | 1455 | 23.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 19 | 13 | 0 | 59.37 | 374.55 | 919.00 | 7881 | 40.76 | |
|
mf.camper,okohomo |
| | | Thawed | 3 | | Thaws | 6 | | Accuracy | 10% | | Damage given | 2610 | | Damage taken | 4014 | | Ping | 161 | | Score | 16 | | Time played | 10 | | Dmg Eff | 39.4% | | | |
|
| Item | | Armor shard | 5 | | Health | 1 | | Health small | 8 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4.18 | 78 | 418 | 5.36 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 9 | 9 | 0 | 50.00 | 21.73 | 177 | 2173 | 12.28 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 0 | 0.00 |  | | Total | 10 | 12 | 0 | 45.45 | 25.91 | 257.00 | 2591 | 10.08 | |
|
Sinovac |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 18% | | Damage given | 3112 | | Damage taken | 2475 | | Ping | 14 | | Score | 14 | | Time played | 6 | | Dmg Eff | 55.7% | | | |
|
| Item | | Armor | 10 | | Armor shard | 10 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 39 | 145 | 3.73 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 18 | 108 | 126 | 16.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 8.00 | 39 | 160 | 20.51 |  | | Rail gun | 5 | 2 | 0 | 71.43 | 14 | 25 | 1400 | 56.00 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 12.64 | 93 | 1264 | 13.59 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 8 | 0 | 57.89 | 54.09 | 304.00 | 3095 | 17.79 | |
|
-OfC-wasted |
| | | Thawed | 4 | | Accuracy | 21% | | Damage given | 2654 | | Damage taken | 4001 | | Ping | 12 | | Score | 12 | | Time played | 8 | | Dmg Eff | 39.88% | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 2 | | Health | 1 | | Health small | 3 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 9 | 200 | 22.22 |  | | Rocket Launcher | 10 | 9 | 0 | 52.63 | 24.64 | 120 | 2464 | 20.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 12 | 0 | 45.45 | 26.64 | 138.00 | 2664 | 19.30 | |
|
Call To Police |
| | | Thawed | 2 | | Accuracy | 13% | | Damage given | 1208 | | Damage taken | 1908 | | Ping | 130 | | Score | 4 | | Time played | 4 | | Dmg Eff | 38.77% | | | | | | |
|
|
| Reward | | Defend | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 5 | 63 | 35 | 7.94 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 11.73 | 52 | 1173 | 22.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 3 | 6 | 0 | 33.33 | 16.73 | 129.00 | 1208 | 12.97 | |
|
XXX |
| | | Damage given | 413 | | Damage taken | 1215 | | Dmg Eff | 25.37% | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 3 | | Health small | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 3 | 7 | 300 | 42.86 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0.91 | 25 | 91 | 3.64 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 4 | 0 | 20.00 | 3.91 | 32.00 | 391 | 12.22 | |
|
Club-K |
