|
|
|
|
|
|
| | | Game Start Time | 2025-12-31 15:42:39 |  | | Map | q3tourney1 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 2947 | | Damage taken | 3947 | | First victim | 1 | | Dmg Eff | 42.75% | | | | | | |
|
| Item | | Armor | 11 | | Armor body | 3 | | Armor combat | 4 | | Health | 3 | | Health large | 2 | | Health mega | 2 |
|
| Reward | | Excellent | 1 | | Terminator | 2 | | Bonus Health | 105 | | Bonus Armor | 200 | | | | | | |
|
| Team | | Loss | 1 | | Score | 5 | | Health | 375 | | Armor | 500 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 19 | 73 | 3.83 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 21 | 134 | 147 | 15.67 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 6.00 | 22 | 120 | 27.27 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 4 | 17 | 400 | 23.53 |  | | Rocket Launcher | 2 | 6 | 0 | 25.00 | 22.09 | 78 | 2209 | 28.32 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 3 | 8 | 0 | 27.27 | 53.82 | 270.00 | 2949 | 19.93 | |
|
|
A1MAN |
| | | Damage given | 1403 | | Damage taken | 2921 | | First victim | 1 | | Dmg Eff | 32.45% | | | | | | |
|
| Item | | Armor | 9 | | Armor body | 2 | | Armor combat | 3 | | Health | 3 | | Health large | 1 | | Health mega | 1 |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 13 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 7 | 60 | 49 | 11.67 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 2 | 11 | 200 | 18.18 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 11.55 | 60 | 1155 | 19.24 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 6 | 0 | 25.00 | 20.55 | 144.00 | 1404 | 14.27 | |
|
*TTO*Princess |
| | | Damage given | 1099 | | Damage taken | 801 | | Dmg Eff | 57.84% | | | | | | | | | |
|
| Item | | Armor | 2 | | Armor combat | 1 | | Health large | 1 | | Health mega | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 14 | 74 | 98 | 18.92 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 6.00 | 22 | 120 | 27.27 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 6 | 200 | 33.33 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 6.82 | 11 | 682 | 61.98 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 28.82 | 117.00 | 1100 | 24.63 | |
|
EXO |
| | | Damage given | 445 | | Damage taken | 225 | | Dmg Eff | 66.42% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 2 | 73 | 36.36 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.73 | 7 | 373 | 53.25 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 4.45 | 9.00 | 446 | 49.49 | |
|
|
| | | Damage given | 4869 | | Damage taken | 2349 | | First killer | 1 | | Dmg Eff | 67.46% | | | | | | |
|
| Item | | Armor | 88 | | Armor combat | 3 | | Health | 4 | | Health large | 1 | | Health mega | 2 | | | |
|
| Reward | | Defend | 1 | | Impressive | 8 | | Terminator | 5 | | Bonus Health | 250 | | Bonus Armor | 505 | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 350 | | Armor | 150 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.82 | 21 | 182 | 8.66 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 111 | 329 | 777 | 33.74 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 32 | 40 | 6.25 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 20 | 36 | 2000 | 55.56 |  | | Rocket Launcher | 6 | 2 | 0 | 75.00 | 18.09 | 53 | 1809 | 34.13 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.36 | 0.55 | 40 | 66.67 |  | | Total | 8 | 3 | 0 | 72.73 | 153.27 | 472.55 | 4848 | 32.44 | |
|
|
*DT*maczus*OfC* |
| | | Thaws | 1 | | Damage given | 3618 | | Damage taken | 1603 | | First killer | 1 | | Dmg Eff | 69.3% | | | |
|
| Item | | Armor | 60 | | Armor combat | 1 | | Health | 2 | | Health large | 1 | | Health mega | 2 | | | |
|
| Reward | | Defend | 1 | | Impressive | 6 | | Terminator | 4 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 66 | 233 | 462 | 28.33 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 16 | 22 | 1600 | 72.73 |  | | Rocket Launcher | 5 | 1 | 0 | 83.33 | 15.09 | 40 | 1509 | 37.73 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.36 | 0.55 | 40 | 66.67 |  | | Total | 7 | 2 | 0 | 77.78 | 97.45 | 309.55 | 3611 | 31.48 | |
|
*TTO*Princess |
| | | Thawed | 1 | | Damage given | 1251 | | Damage taken | 746 | | Dmg Eff | 62.64% | | | | | | |
|
| Item | | Armor | 28 | | Armor combat | 2 | | Health | 2 | | | | | | | | | |
|
| Reward | | Impressive | 2 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.82 | 10 | 182 | 18.18 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 45 | 96 | 315 | 46.87 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 30 | 40 | 6.67 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 14 | 400 | 28.57 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 3.00 | 13 | 300 | 23.08 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 55.82 | 163.00 | 1237 | 34.24 | |
|
|
|
|
|