|
|
|
|
|
|
| | | Game Start Time | 2026-01-03 17:20:26 |  | | Map | pro-q3tourney2 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 5164 | | Damage taken | 7708 | | First victim | 1 | | Dmg Eff | 40.12% | | | | | | | | | |
|
| Item | | Armor | 33 | | Armor body | 9 | | Armor combat | 6 | | Armor shard | 61 | | Health | 11 | | Health large | 3 | | Health mega | 1 |
|
| Reward | | Impressive | 3 | | Terminator | 2 | | Bonus Health | 100 | | Bonus Armor | 200 | | | | | | | | | |
|
| Team | | Change | 2 | | Loss | 1 | | Score | 5 | | Health | 525 | | Armor | 1505 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 20 | 145 | 7.27 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 33 | 233 | 231 | 14.16 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 29 | 40 | 6.90 |  | | Rail gun | 4 | 7 | 0 | 36.36 | 18 | 55 | 1800 | 32.73 |  | | Rocket Launcher | 4 | 5 | 0 | 44.44 | 28.45 | 125 | 2845 | 22.76 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.91 | 9.00 | 100 | 10.10 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 14 | 0 | 39.13 | 83.82 | 471.00 | 5161 | 17.80 | |
|
|
ALKOMIX/PLDS |
| | | Thawed | 3 | | Damage given | 1792 | | Damage taken | 3438 | | First victim | 1 | | Dmg Eff | 34.26% | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 2 | | Armor shard | 20 | | Health | 4 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 6 | 96 | 42 | 6.25 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 29 | 40 | 6.90 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 2 | 17 | 200 | 11.76 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 15.09 | 73 | 1509 | 20.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 6 | 0 | 25.00 | 25.09 | 220.00 | 1791 | 11.40 | |
|
CF |
| | | Thaws | 1 | | Damage given | 352 | | Damage taken | 705 | | Dmg Eff | 33.3% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 3 | 100 | 33.33 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 2.45 | 9 | 245 | 27.27 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 0 | 0.00 | 3.45 | 13.00 | 345 | 26.57 | |
|
NIGHTMARE!!! |
| | | Thaws | 2 | | Damage given | 987 | | Damage taken | 1635 | | Dmg Eff | 37.64% | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 25 | | Health | 2 | | Health large | 1 | | Health mega | 1 | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 5 | 45 | 9.09 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 2 | 19 | 14 | 10.53 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 7 | 20 | 700 | 35.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 2.36 | 13 | 236 | 18.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 3 | 0 | 25.00 | 11.82 | 57.00 | 995 | 20.73 | |
|
UA*Ulyana |
| | | Damage given | 868 | | Damage taken | 1081 | | Dmg Eff | 44.54% | | | | | | | | | | | | |
|
| Item | | Armor | 30 | | Armor combat | 3 | | Armor shard | 2 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 24 | 107 | 168 | 22.43 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 1 | 0 | 66.67 | 7 | 13 | 700 | 53.85 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 3 | 0 | 40.00 | 31.00 | 123.00 | 868 | 25.20 | |
|
SexyKatya |
| | | Damage given | 1165 | | Damage taken | 849 | | Dmg Eff | 57.85% | | | | | | | | | | | | |
|
| Item | | Armor | 3 | | Armor body | 4 | | Armor shard | 11 | | Health | 5 | | Health large | 2 | | | | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 1 | 11 | 7 | 9.09 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 2 | 4 | 200 | 50.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 8.55 | 30 | 855 | 28.48 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.91 | 9.00 | 100 | 10.10 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 0 | 0 | 100.00 | 12.45 | 58.00 | 1162 | 21.47 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | UA*SONIC | 7 | 7 | 0 | 4 | 1 | 63.64 | | CF | 2 | 1 | 1 | 4 | 0 | 33.33 | | ax | 0 | 0 | 0 | 1 | 1 | 0.00 | | Tapok | 8 | 6 | 2 | 2 | 0 | 80.00 | | | | | | | | | | Total | 17 | 14 | 3 | 11 | 2 | 60.71 |
| | | Damage given | 9216 | | Damage taken | 5565 | | First killer | 1 | | Dmg Eff | 62.35% | | | | | | | | | |
|
| Item | | Armor | 155 | | Armor body | 10 | | Armor combat | 8 | | Armor shard | 61 | | Health | 12 | | Health large | 3 | | Health mega | 3 |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 13 | | Terminator | 4 | | Bonus Health | 205 | | Bonus Armor | 405 | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 750 | | Armor | 1705 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 50 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 6.45 | 28 | 645 | 23.05 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 169 | 470 | 1183 | 35.96 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 17.73 | 152 | 355 | 11.66 |  | | Rail gun | 7 | 4 | 0 | 63.64 | 44 | 104 | 4400 | 42.31 |  | | Rocket Launcher | 5 | 4 | 0 | 55.56 | 25.27 | 91 | 2527 | 27.77 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.55 | 3.91 | 60 | 13.95 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 11 | 2 | 56.00 | 264.00 | 849.91 | 9220 | 31.06 | |
|
|
UA*SONIC |
| | | Damage given | 5588 | | Damage taken | 2819 | | First killer | 1 | | Dmg Eff | 66.47% | | | | | | | | | |
|
| Item | | Armor | 57 | | Armor body | 5 | | Armor combat | 4 | | Armor shard | 39 | | Health | 4 | | Health large | 3 | | Health mega | 3 |
|
| Reward | | Defend | 1 | | Impressive | 9 | | Terminator | 2 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 50 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 6 | 118 | 19.70 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 83 | 234 | 581 | 35.47 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 17.73 | 143 | 355 | 12.40 |  | | Rail gun | 4 | 1 | 0 | 80.00 | 32 | 62 | 3200 | 51.61 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 12.91 | 45 | 1291 | 28.69 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 4 | 1 | 63.64 | 147.82 | 491.00 | 5595 | 30.11 | |
|
CF |
| | | Thawed | 2 | | Thaws | 1 | | Damage given | 816 | | Damage taken | 1345 | | Dmg Eff | 37.76% | | | | | | |
|
| Item | | Armor | 32 | | Armor combat | 1 | | Health | 2 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.82 | 14 | 282 | 20.13 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 17 | 84 | 119 | 20.24 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 14 | 0 | 0.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 3.55 | 17 | 355 | 20.86 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.55 | 3.91 | 60 | 13.95 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 4 | 0 | 20.00 | 23.91 | 132.91 | 816 | 17.99 | |
|
ax |
| | | Damage given | 632 | | Damage taken | 181 | | Dmg Eff | 77.74% | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor shard | 5 | | Health | 1 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.45 | 8 | 245 | 30.68 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 3 | 7 | 300 | 42.86 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.82 | 9 | 82 | 9.09 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 6.27 | 41.00 | 627 | 15.30 | |
|
Tapok |
| | | Thawed | 1 | | Thaws | 2 | | Damage given | 2180 | | Damage taken | 1220 | | Dmg Eff | 64.12% | | | | | | |
|
| Item | | Armor | 66 | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 17 | | Health | 5 | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 3 | | Terminator | 2 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 69 | 144 | 483 | 47.92 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 9 | 21 | 900 | 42.86 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 8.00 | 20 | 800 | 40.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 2 | 0 | 75.00 | 86.00 | 185.00 | 2183 | 46.49 | |
|
|
|
|
|