|
|
|
|
|
|
| | | Game Start Time | 2026-01-15 09:22:47 |  | | Map | pro-q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | UNO | 0 | 0 | 0 | 4 | 0 | 0.00 | | | | | | | | | | Total | 0 | 0 | 0 | 4 | 0 | 0.00 |
| | | Damage given | 1378 | | Damage taken | 1940 | | First victim | 1 | | Dmg Eff | 41.53% | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 9 | | Health | 2 | | Health mega | 2 | | Health small | 4 | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | Bonus Health | 5 | | Bonus Armor | 0 | | | | | | |
|
| Team | | Loss | 1 | | Score | 8 | | Health | 270 | | Armor | 195 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 7 | 23 | 700 | 30.43 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 6.18 | 44 | 618 | 14.05 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 4 | 0 | 0.00 | 13.18 | 69.00 | 1318 | 19.10 | |
|
|
UNO |
| | | Damage given | 1378 | | Damage taken | 1940 | | First victim | 1 | | Dmg Eff | 41.53% | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 9 | | Health | 2 | | Health mega | 2 | | Health small | 4 | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 7 | 23 | 700 | 30.43 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 6.18 | 44 | 618 | 14.05 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 4 | 0 | 0.00 | 13.18 | 69.00 | 1318 | 19.10 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | ^bleep | 4 | 4 | 0 | 0 | 0 | 100.00 | | Vlad | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 4 | 4 | 0 | 0 | 0 | 100.00 |
| | | Damage given | 5865 | | Damage taken | 1944 | | First killer | 1 | | Dmg Eff | 75.11% | | | | | | |
|
| Item | | Armor | 82 | | Armor combat | 9 | | Health | 13 | | Health small | 4 | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 10 | | Terminator | 5 | | Bonus Health | 250 | | Bonus Armor | 510 | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 345 | | Armor | 450 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 136 | 347 | 952 | 39.19 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 47 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5.45 | 71 | 109 | 7.68 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 26 | 43 | 2600 | 60.47 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 17.00 | 52 | 1700 | 32.69 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 4.91 | 18.27 | 540 | 26.87 |  | | Total | 4 | 0 | 0 | 100.00 | 189.36 | 578.27 | 5901 | 32.75 | |
|
|
^bleep |
| | | Damage given | 4722 | | Damage taken | 1351 | | First killer | 1 | | Dmg Eff | 77.75% | | | | | | |
|
| Item | | Armor | 82 | | Armor combat | 9 | | Health | 13 | | Health small | 4 | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 10 | | Terminator | 5 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 136 | 347 | 952 | 39.19 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 47 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 25 | 38 | 2500 | 65.79 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 7.45 | 26 | 745 | 28.67 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 4.91 | 18.27 | 540 | 26.87 |  | | Total | 4 | 0 | 0 | 100.00 | 173.36 | 476.27 | 4737 | 36.40 | |
|
Vlad |
| | | Damage given | 1143 | | Damage taken | 593 | | Dmg Eff | 65.84% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5.45 | 71 | 109 | 7.68 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 5 | 100 | 20.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 9.55 | 26 | 955 | 36.71 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 16.00 | 102.00 | 1164 | 15.69 | |
|
|
|
|
|