|
|
|
|
|
|
| | | Game Start Time | 2026-02-25 16:12:31 |  | | Map | q3dm3 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 30.5% | | Damage given | 6355 | | Damage taken | 7890 | | Ping | 8 | | Score | 16 | | Time played | 6 | | Dmg Eff | 44.61% | | | |
|
| Item | | Armor | 167 | | Armor body | 3 | | Armor combat | 7 | | Armor shard | 23 | | Health | 3 | | Health large | 6 | | Health mega | 2 | | | |
|
| Reward | | Excellent | 1 | | Impressive | 6 | | Team leader | 1 | | Terminator | 6 | | Bonus Health | 305 | | Bonus Armor | 600 | | | | | | |
|
| Team | | Loss | 1 | | Score | 6 | | Health | 575 | | Armor | 765 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.64 | 30 | 164 | 5.45 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 119 | 379 | 833 | 31.40 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 31 | 76 | 3100 | 40.79 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 20.64 | 93 | 2064 | 22.19 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.64 | 3.00 | 180 | 54.55 |  | | Total | 0 | 0 | 0 | 0.00 | 173.91 | 581.00 | 6341 | 29.93 | |
|
|
<(*,.,*)>kebab |
| | | Thaws | 1 | | Accuracy | 34% | | Damage given | 2509 | | Damage taken | 3226 | | Ping | 0 | | Score | 6 | | Time played | 6 | | Dmg Eff | 43.75% |
|
| Item | | Armor | 82 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 6 | | Health mega | 1 | | | | | | | | | |
|
| Reward | | Impressive | 2 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 4 | 100 | 25.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 52 | 137 | 364 | 37.96 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 14 | 43 | 1400 | 32.56 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 6.27 | 31 | 627 | 20.23 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 73.27 | 215.00 | 2491 | 34.08 | |
|
-OfC-uZu |
| | | Thawed | 1 | | Accuracy | 27% | | Damage given | 3846 | | Damage taken | 4664 | | Ping | 16 | | Score | 10 | | Time played | 6 | | Dmg Eff | 45.19% |
|
| Item | | Armor | 85 | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 17 | | Health | 3 | | Health large | 6 | | Health mega | 1 | | | |
|
| Reward | | Excellent | 1 | | Impressive | 4 | | Team leader | 1 | | Terminator | 4 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 26 | 64 | 2.45 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 67 | 242 | 469 | 27.69 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 17 | 33 | 1700 | 51.52 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 14.36 | 62 | 1436 | 23.17 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.64 | 3.00 | 180 | 54.55 |  | | Total | 0 | 0 | 0 | 0.00 | 100.64 | 366.00 | 3849 | 27.50 | |
|
|
|
|
|