| | | Accuracy | 12% | | Damage given | 4196 | | Damage taken | 3758 | | First victim | 1 | | Ping | 12 | | Score | 1 | | Time played | 1 | | Dmg Eff | 52.75% | | | | | | |
|
| Item | | Armor body | 13 | | Armor combat | 3 | | Armor shard | 93 | | Health | 9 | | Health large | 3 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 5 | | Team leader | 1 | | Terminator | 3 | | Bonus Health | 150 | | Bonus Armor | 305 | | | | | | | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 8 | | Health | 375 | | Armor | 1915 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 85 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 38.27 | 140 | 765 | 27.34 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 17 | 36 | 1700 | 47.22 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 17.91 | 107 | 1791 | 16.74 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 4 | 3 | 33.33 | 73.18 | 368.00 | 4256 | 19.89 | |
|
|
Tau ceti |
| | | Thawed | 1 | | Damage given | 1061 | | Damage taken | 2330 | | First victim | 1 | | Dmg Eff | 31.29% | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor shard | 48 | | Health | 3 | | Health large | 1 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 81 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 10.82 | 76 | 1082 | 14.23 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 3 | 2 | 0.00 | 10.82 | 160.00 | 1082 | 6.76 | |
|
<(*,.,*)>ke6a6 |
| | | Accuracy | 12% | | Damage given | 339 | | Damage taken | 631 | | Ping | 12 | | Score | 1 | | Time played | 1 | | Dmg Eff | 34.95% | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 10 | 200 | 20.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 5 | 145 | 29.09 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 3.45 | 15.00 | 345 | 23.03 | |
|
*DT*Tubylec |
| | | Thaws | 1 | | Damage given | 2796 | | Damage taken | 797 | | Dmg Eff | 77.82% | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 2 | | Armor shard | 41 | | Health | 5 | | Health large | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 5 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 38.27 | 140 | 765 | 27.34 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 15 | 23 | 1500 | 65.22 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5.64 | 26 | 564 | 21.68 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 1 | 1 | 66.67 | 58.91 | 193.00 | 2829 | 30.52 | |
|
test | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
| | | Accuracy | 8% | | Damage given | 1629 | | Damage taken | 2031 | | First killer | 1 | | Ping | 0 | | Score | -1 | | Time played | 3 | | Dmg Eff | 44.51% | | | | | | |
|
| Item | | Armor body | 4 | | Armor shard | 60 | | Health | 3 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Impressive | 2 | | Bonus Health | 0 | | Bonus Armor | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| Team | | Change | 2 | | Score | 10 | | Wins | 1 | | Health | 75 | | Armor | 700 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 1 | 80 | 7 | 1.25 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 6 | 16 | 600 | 37.50 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 9.91 | 53 | 991 | 18.70 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 6 | 4 | 14.29 | 16.91 | 149.00 | 1598 | 11.35 | |
|
|
<(*,.,*)>ke6a6 |
| | | Damage given | 1273 | | Damage taken | 1539 | | First killer | 1 | | Dmg Eff | 45.27% | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor shard | 53 | | Health | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 1 | 80 | 7 | 1.25 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 6 | 16 | 600 | 37.50 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 6.45 | 31 | 645 | 20.82 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 4 | 2 | 20.00 | 13.45 | 127.00 | 1252 | 10.59 | |
|
Tau ceti |
| | | Accuracy | 8% | | Damage given | 356 | | Damage taken | 492 | | Ping | 0 | | Score | -1 | | Time played | 3 | | Dmg Eff | 41.98% | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 7 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.45 | 22 | 345 | 15.70 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 2 | 0.00 | 3.45 | 22.00 | 345 | 15.70 | |
|
|