| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | AmiGod | 14 | 14 | 0 | 0 | 0 | 100.00 | | Tau ceti | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 14 | 14 | 0 | 0 | 0 | 100.00 |
| | | Accuracy | 64% | | Damage given | 6007 | | Damage taken | 1342 | | First killer | 1 | | Ping | 23 | | Score | 18 | | Time played | 3 | | Dmg Eff | 81.74% |
|
| Item | | Armor | 184 | | Armor body | 4 | | Armor combat | 5 | | Health large | 1 | | Health mega | 4 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 3 | | Team leader | 1 | | Terminator | 8 | | Bonus Health | 405 | | Bonus Armor | 800 | | | | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 450 | | Armor | 650 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 1 | 0 | 0 | 100.00 | 214 | 339 | 1498 | 63.13 |  | | Plasma gun | 4 | 0 | 0 | 100.00 | 43.73 | 51 | 875 | 85.74 |  | | Rail gun | 5 | 0 | 0 | 100.00 | 12 | 23 | 1200 | 52.17 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 25.27 | 52 | 2527 | 48.60 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.36 | 1.91 | 40 | 19.05 |  | | Total | 14 | 0 | 0 | 100.00 | 295.36 | 466.91 | 6140 | 63.26 | |
|
|
AmiGod |
| | | Accuracy | 64% | | Damage given | 5824 | | Damage taken | 982 | | First killer | 1 | | Ping | 23 | | Score | 18 | | Time played | 3 | | Dmg Eff | 85.57% |
|
| Item | | Armor | 184 | | Armor body | 3 | | Armor combat | 3 | | Health large | 1 | | Health mega | 4 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 3 | | Team leader | 1 | | Terminator | 8 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 1 | 0 | 0 | 100.00 | 214 | 339 | 1498 | 63.13 |  | | Plasma gun | 4 | 0 | 0 | 100.00 | 43.73 | 51 | 875 | 85.74 |  | | Rail gun | 5 | 0 | 0 | 100.00 | 11 | 18 | 1100 | 61.11 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 24.36 | 46 | 2436 | 52.96 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.36 | 1.91 | 40 | 19.05 |  | | Total | 14 | 0 | 0 | 100.00 | 293.45 | 455.91 | 5949 | 64.37 | |
|
Tau ceti |
| | | Damage given | 183 | | Damage taken | 360 | | Dmg Eff | 33.7% | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 5 | 100 | 20.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.91 | 6 | 91 | 15.15 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 1.91 | 11.00 | 191 | 17.36 | |
|
|
| | | Accuracy | 16.5% | | Damage given | 1418 | | Damage taken | 5191 | | First victim | 1 | | Ping | 6 | | Score | 3 | | Time played | 3 | | Dmg Eff | 21.46% |
|
| Item | | Armor | 19 | | Armor body | 1 | | Health large | 3 | | | | | | | | | | | | | | | |
|
| Reward | | Team leader | 1 | | Bonus Health | 0 | | Bonus Armor | 0 | | | | | | | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 0 | | Health | 150 | | Armor | 100 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 1 | 0 | 0.00 | 10 | 66 | 70 | 15.15 |  | | Plasma gun | 0 | 4 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 4 | 18 | 400 | 22.22 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 9.36 | 49 | 936 | 19.11 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 14 | 0 | 0.00 | 23.36 | 133.00 | 1406 | 17.57 | |
|
|
<(*,.,*)>ke6a6 |
| | | Accuracy | 20% | | Damage given | 993 | | Damage taken | 2774 | | First victim | 1 | | Ping | 12 | | Score | 3 | | Time played | 3 | | Dmg Eff | 26.36% |
|
| Item | | Armor | 19 | | Health large | 3 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 1 | 0 | 0.00 | 10 | 66 | 70 | 15.15 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 3 | 9 | 300 | 33.33 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 6.18 | 22 | 618 | 28.10 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 9 | 0 | 0.00 | 19.18 | 97.00 | 988 | 19.78 | |
|
Tau ceti |
| | | Accuracy | 13% | | Damage given | 425 | | Damage taken | 2417 | | Ping | 0 | | Score | 0 | | Time played | 3 | | Dmg Eff | 14.95% | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 1 | 9 | 100 | 11.11 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 3.18 | 27 | 318 | 11.78 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 5 | 0 | 0.00 | 4.18 | 36.00 | 418 | 11.62 | |
|
|