| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | SurfinDead82 | 0 | 0 | 0 | 1 | 0 | 0.00 | | Total | 0 | 0 | 0 | 1 | 0 | 0.00 |
| | | Damage given | 157 | | Damage taken | 600 | | First victim | 1 | | Dmg Eff | 20.74% |
|
|
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 0 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 7 | 145 | 20.78 |  | | Total | 0 | 1 | 0 | 0.00 | 1.45 | 7.00 | 145 | 20.78 | |
|
|
SurfinDead82 |
| | | Damage given | 157 | | Damage taken | 600 | | First victim | 1 | | Dmg Eff | 20.74% |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 7 | 145 | 20.78 |  | | Total | 0 | 1 | 0 | 0.00 | 1.45 | 7.00 | 145 | 20.78 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | >EZ<HorseMan! | 1 | 1 | 0 | 0 | 0 | 100.00 | | Total | 1 | 1 | 0 | 0 | 0 | 100.00 |
| | | Damage given | 759 | | Damage taken | 400 | | First killer | 1 | | Dmg Eff | 65.49% |
|
| Item | | Armor | 8 | | Armor body | 1 | | Armor shard | 4 | | | |
|
| Reward | | Impressive | 1 | | Bonus Health | 0 | | Bonus Armor | 0 | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 0 | | Armor | 120 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 6 | 100 | 16.67 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 29 | 65 | 203 | 44.62 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 4 | 6 | 400 | 66.67 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 3 | 55 | 18.18 |  | | Total | 1 | 0 | 0 | 100.00 | 34.55 | 94.00 | 758 | 36.75 | |
|
|
>EZ<HorseMan! |
| | | Damage given | 759 | | Damage taken | 400 | | First killer | 1 | | Dmg Eff | 65.49% |
|
| Item | | Armor | 8 | | Armor body | 1 | | Armor shard | 4 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 6 | 100 | 16.67 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 29 | 65 | 203 | 44.62 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 4 | 6 | 400 | 66.67 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 3 | 55 | 18.18 |  | | Total | 1 | 0 | 0 | 100.00 | 34.55 | 94.00 | 758 | 36.75 | |
|
|