|
|
|
|
|
|
| | | Game Start Time | 2026-02-28 17:19:26 |  | | Map | pro-q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 4344 | | Damage taken | 5108 | | First victim | 1 | | Dmg Eff | 45.96% | | | | | | |
|
| Item | | Armor | 54 | | Armor combat | 11 | | Armor shard | 33 | | Health | 10 | | Health mega | 2 | | Health small | 3 |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Terminator | 3 | | Bonus Health | 155 | | Bonus Armor | 305 | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 465 | | Armor | 715 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.36 | 7 | 36 | 5.19 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 46 | 79 | 322 | 58.23 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 61 | 48 | 13.11 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 2 | 7 | 200 | 28.57 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 36.09 | 175 | 3609 | 20.62 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 4 | 9 | 0 | 30.77 | 92.45 | 329.00 | 4215 | 28.10 | |
|
|
Imperator |
| | | Damage given | 194 | | Damage taken | 300 | | Dmg Eff | 39.27% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 4 | 100 | 25.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.91 | 3 | 91 | 30.30 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 1.91 | 7.00 | 191 | 27.27 | |
|
LeMonAid |
| | | Thaws | 1 | | Damage given | 647 | | Damage taken | 629 | | Dmg Eff | 50.71% | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 5.64 | 25 | 564 | 22.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 2 | 0 | 50.00 | 5.64 | 25.00 | 564 | 22.55 | |
|
MAESSTRO |
| | | Thawed | 1 | | Damage given | 2896 | | Damage taken | 3358 | | First victim | 1 | | Dmg Eff | 46.31% | | | |
|
| Item | | Armor combat | 10 | | Armor shard | 30 | | Health | 10 | | Health mega | 2 | | Health small | 3 | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Terminator | 2 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.36 | 7 | 36 | 5.19 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 28.18 | 144 | 2818 | 19.57 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 4 | 0 | 20.00 | 28.55 | 151.00 | 2854 | 18.90 | |
|
ph4tlurks |
| | | Damage given | 559 | | Damage taken | 503 | | Dmg Eff | 52.64% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 46 | 79 | 322 | 58.23 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 100 | 33.33 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 1.36 | 3 | 136 | 45.45 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 48.36 | 85.00 | 558 | 56.90 | |
|
Player |
| | | Damage given | 48 | | Damage taken | 318 | | Dmg Eff | 13.11% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 61 | 48 | 13.11 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 8.00 | 61.00 | 48 | 13.11 | |
|
|
| | | Damage given | 4159 | | Damage taken | 2731 | | First killer | 1 | | Dmg Eff | 60.36% | | | | | | |
|
| Item | | Armor | 73 | | Armor combat | 3 | | Armor shard | 17 | | Health | 3 | | Health mega | 2 | | Health small | 1 |
|
| Reward | | Impressive | 5 | | Terminator | 3 | | Bonus Health | 150 | | Bonus Armor | 300 | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 8 | | Health | 280 | | Armor | 235 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 15 | 27 | 1.82 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 66 | 180 | 462 | 36.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.27 | 16 | 45 | 14.20 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 17 | 30 | 1700 | 56.67 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 18.91 | 71 | 1891 | 26.63 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.36 | 1.55 | 40 | 23.53 |  | | Total | 9 | 4 | 0 | 69.23 | 104.82 | 313.55 | 4165 | 33.43 | |
|
|
*EZ*Pippatrial* |
| | | Thawed | 1 | | Damage given | 234 | | Damage taken | 349 | | Dmg Eff | 40.14% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.27 | 16 | 45 | 14.20 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 5 | 200 | 40.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 4.27 | 22.00 | 245 | 19.42 | |
|
-OfC-Rohadjmeg |
| | | Thawed | 1 | | Damage given | 1746 | | Damage taken | 839 | | Dmg Eff | 67.54% | | | | | | |
|
| Item | | Armor | 40 | | Armor shard | 4 | | Health mega | 1 | | | | | | | | | |
|
| Reward | | Impressive | 2 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 33 | 126 | 231 | 26.19 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 7 | 13 | 700 | 53.85 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 7.82 | 23 | 782 | 33.99 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.36 | 1.55 | 40 | 23.53 |  | | Total | 5 | 2 | 0 | 71.43 | 48.18 | 163.55 | 1753 | 29.46 | |
|
ph4tlurks |
| | | Thaws | 2 | | Damage given | 1232 | | Damage taken | 516 | | First killer | 1 | | Dmg Eff | 70.48% | | | |
|
| Item | | Armor | 33 | | Armor shard | 4 | | Health | 3 | | | | | | | | | |
|
| Reward | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 33 | 54 | 231 | 61.11 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 7 | 10 | 700 | 70.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.09 | 8 | 309 | 38.64 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 0 | 0 | 100.00 | 43.09 | 72.00 | 1240 | 59.85 | |
|
EZ |
| | | Damage given | 847 | | Damage taken | 830 | | Dmg Eff | 50.51% | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 9 | | Health mega | 1 | | Health small | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 15 | 27 | 1.82 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 8.00 | 38 | 800 | 21.05 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 1 | 0 | 66.67 | 8.27 | 53.00 | 827 | 15.61 | |
|
*Super*Pippa* |
| | | Damage given | 100 | | Damage taken | 197 | | Dmg Eff | 33.67% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 100 | 50.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 1.00 | 3.00 | 100 | 33.33 | |
|
|
|
|
|