| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | KEMENI | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 540 | | Damage taken | 1638 | | Dmg Eff | 24.79% | | | |
|
| Item | | Armor | 15 | | Armor combat | 1 | | | | | | |
|
| Team | | Loss | 1 | | Score | 8 | | Health | 0 | | Armor | 50 |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 8 | 54 | 56 | 14.81 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4.73 | 40 | 473 | 11.82 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 12.73 | 94.00 | 529 | 13.54 | |
|
|
KEMENI |
| | | Damage given | 540 | | Damage taken | 1638 | | Dmg Eff | 24.79% | | | |
|
| Item | | Armor | 15 | | Armor combat | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 8 | 54 | 56 | 14.81 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4.73 | 40 | 473 | 11.82 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 12.73 | 94.00 | 529 | 13.54 | |
|
|
| | | Damage given | 877 | | Damage taken | 1296 | | Dmg Eff | 40.36% | | | |
|
| Item | | Armor | 19 | | Armor combat | 1 | | Armor shard | 3 | | Health | 4 |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 100 | | Armor | 65 |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 17 | 114 | 119 | 14.91 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5.55 | 35 | 555 | 15.84 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.55 | 13.00 | 170 | 11.89 |  | | Total | 0 | 0 | 0 | 0.00 | 24.09 | 162.00 | 844 | 14.87 | |
|
|
MAESSTRO |
| | | Damage given | 519 | | Damage taken | 656 | | Dmg Eff | 44.17% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | Health | 2 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4.82 | 33 | 482 | 14.60 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 4.82 | 33.00 | 482 | 14.60 | |
|
droachichaner |
| | | Damage given | 358 | | Damage taken | 640 | | Dmg Eff | 35.87% | | | |
|
| Item | | Armor | 19 | | Armor shard | 2 | | Health | 2 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 17 | 114 | 119 | 14.91 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 2 | 73 | 36.36 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.55 | 13.00 | 170 | 11.89 |  | | Total | 0 | 0 | 0 | 0.00 | 19.27 | 129.00 | 362 | 14.94 | |
|
|