|
|
|
|
|
|
| | | Game Start Time | 2026-03-24 09:10:39 |  | | Map | pro-q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | �boo� | 1 | 1 | 0 | 6 | 0 | 14.29 | | Soul | 0 | 0 | 0 | 1 | 0 | 0.00 | | Total | 1 | 1 | 0 | 7 | 0 | 12.50 |
| | | Damage given | 1909 | | Damage taken | 2844 | | First victim | 1 | | Dmg Eff | 40.16% | | | | | | |
|
| Item | | Armor | 42 | | Armor combat | 4 | | Armor shard | 8 | | Health | 6 | | Health mega | 2 | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 350 | | Armor | 240 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 18 | 173 | 126 | 10.40 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 7.00 | 49 | 140 | 14.29 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 7 | 21 | 700 | 33.33 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 5.27 | 36 | 527 | 14.65 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 3.64 | 8.00 | 400 | 45.45 |  | | Total | 1 | 7 | 0 | 12.50 | 40.91 | 287.00 | 1893 | 14.25 | |
|
|
�boo� |
| | | Damage given | 1909 | | Damage taken | 2245 | | Dmg Eff | 45.96% | | | | | | | | | |
|
| Item | | Armor | 42 | | Armor combat | 4 | | Armor shard | 8 | | Health | 6 | | Health mega | 2 | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 18 | 173 | 126 | 10.40 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 7.00 | 49 | 140 | 14.29 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 7 | 21 | 700 | 33.33 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 5.27 | 36 | 527 | 14.65 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 3.64 | 8.00 | 400 | 45.45 |  | | Total | 1 | 6 | 0 | 14.29 | 40.91 | 287.00 | 1893 | 14.25 | |
|
Soul |
| | | Damage taken | 599 | | First victim | 1 | | Dmg Eff | 0% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | KoMuTaN | 7 | 7 | 0 | 1 | 0 | 87.50 | | Ian-vs | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 7 | 7 | 0 | 1 | 0 | 87.50 |
| | | Damage given | 3350 | | Damage taken | 3709 | | First killer | 1 | | Dmg Eff | 47.46% | | | | | | |
|
| Item | | Armor | 12 | | Armor combat | 7 | | Armor shard | 13 | | Health | 9 | | Health mega | 1 | | Health small | 8 |
|
| Reward | | Gauntlet | 1 | | Impressive | 1 | | Terminator | 4 | | Bonus Health | 250 | | Bonus Armor | 400 | | | |
|
| Team | | Loss | 1 | | Score | 5 | | Health | 365 | | Armor | 415 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 3 | 3 | 150 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 4 | 64 | 15.91 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 28 | 124 | 196 | 22.58 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 15 | 72 | 90 | 20.83 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 39 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 10 | 33 | 1000 | 30.30 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 15.73 | 69 | 1573 | 22.79 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 2.73 | 11.00 | 300 | 24.79 |  | | Total | 7 | 1 | 0 | 87.50 | 75.09 | 355.00 | 3373 | 21.15 | |
|
|
KoMuTaN |
| | | Damage given | 3284 | | Damage taken | 3425 | | First killer | 1 | | Dmg Eff | 48.95% | | | | | | |
|
| Item | | Armor | 12 | | Armor combat | 6 | | Armor shard | 13 | | Health | 9 | | Health mega | 1 | | Health small | 4 |
|
| Reward | | Gauntlet | 1 | | Impressive | 1 | | Terminator | 4 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 3 | 3 | 150 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 4 | 64 | 15.91 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 28 | 124 | 196 | 22.58 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 15 | 72 | 90 | 20.83 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 39 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 10 | 33 | 1000 | 30.30 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 15.09 | 61 | 1509 | 24.74 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 2.73 | 11.00 | 300 | 24.79 |  | | Total | 7 | 1 | 0 | 87.50 | 74.45 | 347.00 | 3309 | 21.46 | |
|
Ian-vs |
| | | Damage given | 66 | | Damage taken | 284 | | Dmg Eff | 18.86% | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health small | 4 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 8 | 64 | 7.95 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.64 | 8.00 | 64 | 7.95 | |
|
|
|
|
|