| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | -.- | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 979 | | Damage taken | 411 | | Dmg Eff | 70.43% | | | |
|
| Item | | Armor shard | 1 | | Health | 1 | | Health large | 1 | | Health mega | 1 |
|
| Reward | | Impressive | 2 | | Terminator | 2 | | Bonus Health | 100 | | Bonus Armor | 200 |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 175 | | Armor | 5 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 5 | 10 | 500 | 50.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4.64 | 15 | 464 | 30.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 9.64 | 31.00 | 964 | 31.09 | |
|
|
-.- |
| | | Damage given | 979 | | Damage taken | 411 | | Dmg Eff | 70.43% | | | |
|
| Item | | Armor shard | 1 | | Health | 1 | | Health large | 1 | | Health mega | 1 |
|
| Reward | | Impressive | 2 | | Terminator | 2 | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 5 | 10 | 500 | 50.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4.64 | 15 | 464 | 30.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 9.64 | 31.00 | 964 | 31.09 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Andu | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 818 | | Damage taken | 620 | | Dmg Eff | 56.88% | | | |
|
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | |
|
| Team | | Loss | 1 | | Score | 7 | | Health | 0 | | Armor | 0 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 5 | 64 | 12.73 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 6.36 | 39 | 636 | 16.32 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.00 | 8.00 | 110 | 12.50 |  | | Total | 0 | 0 | 0 | 0.00 | 8.00 | 52.00 | 810 | 15.38 | |
|
|
Andu |
| | | Damage given | 818 | | Damage taken | 620 | | Dmg Eff | 56.88% | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 5 | 64 | 12.73 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 6.36 | 39 | 636 | 16.32 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.00 | 8.00 | 110 | 12.50 |  | | Total | 0 | 0 | 0 | 0.00 | 8.00 | 52.00 | 810 | 15.38 | |
|
|