| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Nico | 1 | 1 | 0 | 0 | 0 | 100.00 | | Total | 1 | 1 | 0 | 0 | 0 | 100.00 |
| | | Damage given | 600 | | Damage taken | 421 | | First killer | 1 | | Dmg Eff | 58.77% |
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | | | | | |
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 55 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 35 | 115 | 210 | 30.43 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3.55 | 7.45 | 390 | 47.56 |  | | Total | 1 | 0 | 0 | 100.00 | 38.55 | 122.45 | 600 | 31.48 | |
|
|
Nico |
| | | Damage given | 600 | | Damage taken | 421 | | First killer | 1 | | Dmg Eff | 58.77% |
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 35 | 115 | 210 | 30.43 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3.55 | 7.45 | 390 | 47.56 |  | | Total | 1 | 0 | 0 | 100.00 | 38.55 | 122.45 | 600 | 31.48 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | QuoReKoom | 0 | 0 | 0 | 1 | 0 | 0.00 | | Total | 0 | 0 | 0 | 1 | 0 | 0.00 |
| | | Damage given | 500 | | Damage taken | 513 | | First victim | 1 | | Dmg Eff | 49.36% |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 13 | | Health | 3 |
|
|
| Team | | Loss | 1 | | Score | 8 | | Health | 75 | | Armor | 215 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 3 | 9 | 300 | 33.33 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1.82 | 7.00 | 200 | 25.97 |  | | Total | 0 | 1 | 0 | 0.00 | 4.82 | 16.00 | 500 | 30.11 | |
|
|
QuoReKoom |
| | | Damage given | 500 | | Damage taken | 513 | | First victim | 1 | | Dmg Eff | 49.36% |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 13 | | Health | 3 |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 3 | 9 | 300 | 33.33 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1.82 | 7.00 | 200 | 25.97 |  | | Total | 0 | 1 | 0 | 0.00 | 4.82 | 16.00 | 500 | 30.11 | |
|
|