| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | e o n | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 567 | | Damage taken | 808 | | Dmg Eff | 41.24% | | | | | | |
|
| Item | | Armor | 58 | | Armor combat | 1 | | Armor shard | 4 | | Health large | 1 | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | |
|
| Team | | Loss | 1 | | Score | 7 | | Health | 50 | | Armor | 70 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 31 | 187 | 217 | 16.58 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 3 | 200 | 66.67 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.55 | 7 | 155 | 22.08 |  | | Total | 0 | 0 | 0 | 0.00 | 34.55 | 201.00 | 572 | 17.19 | |
|
|
e o n |
| | | Damage given | 567 | | Damage taken | 808 | | Dmg Eff | 41.24% | | | | | | |
|
| Item | | Armor | 58 | | Armor combat | 1 | | Armor shard | 4 | | Health large | 1 | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 31 | 187 | 217 | 16.58 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 3 | 200 | 66.67 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.55 | 7 | 155 | 22.08 |  | | Total | 0 | 0 | 0 | 0.00 | 34.55 | 201.00 | 572 | 17.19 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Merl | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 311 | | Damage taken | 549 | | Dmg Eff | 36.16% | | | | | | |
|
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 100 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 15 | 27 | 105 | 55.56 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 100 | 33.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 100 | 50.00 |  | | Total | 0 | 0 | 0 | 0.00 | 17.00 | 32.00 | 305 | 53.12 | |
|
|
Merl |
| | | Damage given | 311 | | Damage taken | 549 | | Dmg Eff | 36.16% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 15 | 27 | 105 | 55.56 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 100 | 33.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 100 | 50.00 |  | | Total | 0 | 0 | 0 | 0.00 | 17.00 | 32.00 | 305 | 53.12 | |
|
|