| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | TheD | 0 | 0 | 0 | 1 | 0 | 0.00 | | Total | 0 | 0 | 0 | 1 | 0 | 0.00 |
| | | Damage given | 838 | | Damage taken | 442 | | First victim | 1 | | Dmg Eff | 65.47% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 2 | | Health mega | 1 | | | | | | |
|
| Reward | | Impressive | 1 | | Bonus Health | 0 | | Bonus Armor | 0 | | | | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 100 | | Armor | 60 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 2 | 5 | 200 | 40.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 6.45 | 21 | 645 | 30.74 |  | | Total | 0 | 1 | 0 | 0.00 | 8.45 | 26.00 | 845 | 32.52 | |
|
|
TheD |
| | | Damage given | 838 | | Damage taken | 442 | | First victim | 1 | | Dmg Eff | 65.47% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 2 | | Health mega | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 2 | 5 | 200 | 40.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 6.45 | 21 | 645 | 30.74 |  | | Total | 0 | 1 | 0 | 0.00 | 8.45 | 26.00 | 845 | 32.52 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | mohawk | 1 | 1 | 0 | 0 | 0 | 100.00 | | Total | 1 | 1 | 0 | 0 | 0 | 100.00 |
| | | Damage given | 267 | | Damage taken | 370 | | First killer | 1 | | Dmg Eff | 41.92% | | | |
|
| Item | | Armor | 3 | | Armor combat | 1 | | Armor shard | 4 | | Health | 2 | | | |
|
|
| Team | | Score | 10 | | Wins | 1 | | Health | 50 | | Armor | 70 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 8 | 52 | 56 | 15.38 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 1 | 4 | 100 | 25.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 7 | 118 | 16.88 |  | | Total | 1 | 0 | 0 | 100.00 | 10.18 | 64.00 | 274 | 15.91 | |
|
|
mohawk |
| | | Damage given | 267 | | Damage taken | 370 | | First killer | 1 | | Dmg Eff | 41.92% | | | |
|
| Item | | Armor | 3 | | Armor combat | 1 | | Armor shard | 4 | | Health | 2 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 8 | 52 | 56 | 15.38 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 1 | 4 | 100 | 25.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 7 | 118 | 16.88 |  | | Total | 1 | 0 | 0 | 100.00 | 10.18 | 64.00 | 274 | 15.91 | |
|
|