|
|
|
|
|
|
| | | Game Start Time | 2026-06-05 10:52:57 |  | | Map | q3tourney1 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 2321 | | Damage taken | 1541 | | First victim | 1 | | Dmg Eff | 60.1% | | | | | | | | | | | | |
|
| Item | | Armor | 57 | | Armor body | 2 | | Armor combat | 2 | | Health | 2 | | Health mega | 1 | | | | | | | | | |
|
| Reward | | Terminator | 3 | | Bonus Health | 150 | | Bonus Armor | 300 | | | | | | | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 6 | | Health | 150 | | Armor | 300 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 104 | 240 | 728 | 43.33 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 6.00 | 24 | 120 | 25.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 11.91 | 22 | 1191 | 54.13 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 3.45 | 13.64 | 380 | 25.33 |  | | Total | 2 | 1 | 0 | 66.67 | 125.36 | 301.64 | 2419 | 41.56 | |
|
|
buckelspringsKeYs |
| | | Damage given | 1646 | | Damage taken | 1112 | | First victim | 1 | | Dmg Eff | 59.68% | | | | | | | | | | | | |
|
| Item | | Armor | 41 | | Armor body | 1 | | Armor combat | 1 | | Health | 2 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 70 | 136 | 490 | 51.47 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 6.00 | 24 | 120 | 25.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 6.64 | 11 | 664 | 60.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 3.45 | 13.64 | 380 | 25.33 |  | | Total | 1 | 1 | 0 | 50.00 | 86.09 | 184.64 | 1654 | 46.63 | |
|
FEROCISSIMVS |
| | | Damage given | 675 | | Damage taken | 429 | | Dmg Eff | 61.14% | | | | | | | | | | | | | | | |
|
| Item | | Armor | 16 | | Armor body | 1 | | Armor combat | 1 | | Health mega | 1 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 34 | 104 | 238 | 32.69 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5.27 | 11 | 527 | 47.93 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 0 | 0 | 100.00 | 39.27 | 117.00 | 765 | 33.57 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | mohawk | 1 | 1 | 0 | 2 | 0 | 33.33 | | TheD | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 1 | 1 | 0 | 2 | 0 | 33.33 |
| | | Accuracy | 26% | | Damage given | 4297 | | Damage taken | 1714 | | First killer | 1 | | Ping | 13 | | Score | 12 | | Time played | 3 | | Dmg Eff | 71.49% |
|
|
| Reward | | Defend | 1 | | Excellent | 2 | | Team leader | 1 | | Terminator | 7 | | Bonus Health | 360 | | Bonus Armor | 705 | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 0 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4.00 | 27 | 400 | 14.81 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 35.09 | 113 | 3509 | 31.05 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 39.09 | 158.00 | 3909 | 24.74 | |
|
|
mohawk |
| | | Damage given | 357 | | Damage taken | 545 | | First killer | 1 | | Dmg Eff | 39.58% | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 3.55 | 12 | 355 | 29.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 3.55 | 20.00 | 355 | 17.73 | |
|
TheD |
| | | Accuracy | 26% | | Damage given | 3940 | | Damage taken | 1169 | | Ping | 13 | | Score | 12 | | Time played | 3 | | Dmg Eff | 77.12% | | | |
|
|
| Reward | | Defend | 1 | | Excellent | 2 | | Team leader | 1 | | Terminator | 7 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4.00 | 27 | 400 | 14.81 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 31.55 | 101 | 3155 | 31.23 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 35.55 | 138.00 | 3555 | 25.76 | |
|
|
|
|
|