| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Nght | 2 | 2 | 0 | 1 | 0 | 66.67 | | Total | 2 | 2 | 0 | 1 | 0 | 66.67 |
| | | Damage given | 1323 | | Damage taken | 624 | | First killer | 1 | | Dmg Eff | 67.95% |
|
| Item | | Armor body | 1 | | Armor shard | 1 | | | | | | |
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 105 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 6 | 400 | 66.67 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 9.36 | 33 | 936 | 28.37 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 1 | 0 | 66.67 | 13.36 | 44.00 | 1336 | 30.37 | |
|
|
Nght |
| | | Damage given | 1323 | | Damage taken | 624 | | First killer | 1 | | Dmg Eff | 67.95% |
|
| Item | | Armor body | 1 | | Armor shard | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 6 | 400 | 66.67 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 9.36 | 33 | 936 | 28.37 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 1 | 0 | 66.67 | 13.36 | 44.00 | 1336 | 30.37 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Marti | 1 | 1 | 0 | 3 | 1 | 25.00 | | Total | 1 | 1 | 0 | 3 | 1 | 25.00 |
| | | Damage given | 943 | | Damage taken | 1485 | | First victim | 1 | | Dmg Eff | 38.84% |
|
| Item | | Armor | 30 | | Armor shard | 2 | | Health | 1 | | | |
|
| Reward | | Impressive | 1 | | Bonus Health | 0 | | Bonus Armor | 0 | | | |
|
| Team | | Loss | 1 | | Score | 7 | | Health | 25 | | Armor | 10 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 23 | 66 | 161 | 34.85 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 3 | 200 | 66.67 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 5.27 | 21 | 527 | 25.11 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 3 | 1 | 25.00 | 30.27 | 90.00 | 888 | 33.64 | |
|
|
Marti |
| | | Damage given | 943 | | Damage taken | 1485 | | First victim | 1 | | Dmg Eff | 38.84% |
|
| Item | | Armor | 30 | | Armor shard | 2 | | Health | 1 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 23 | 66 | 161 | 34.85 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 3 | 200 | 66.67 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 5.27 | 21 | 527 | 25.11 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 3 | 1 | 25.00 | 30.27 | 90.00 | 888 | 33.64 | |
|
|