|
|
|
|
|
|
| | | Game Start Time | 2026-07-22 20:53:19 |  | | Map | q3dm4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | CF | 6 | 5 | 1 | 6 | 0 | 50.00 | | Du.di | 8 | 4 | 4 | 5 | 0 | 61.54 | | | | | | | | | | Total | 14 | 9 | 5 | 11 | 0 | 56.00 |
| | | Damage given | 5102 | | Damage taken | 5542 | | First victim | 1 | | Dmg Eff | 47.93% | | | | | | |
|
| Item | | Armor | 9 | | Armor body | 6 | | Armor combat | 12 | | Health | 10 | | Health large | 2 | | Health mega | 4 |
|
| Reward | | Excellent | 1 | | Impressive | 4 | | Terminator | 4 | | Bonus Health | 205 | | Bonus Armor | 400 | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 9 | | Health | 750 | | Armor | 1200 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 31 | 18 | 0.59 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 13 | 81 | 91 | 16.05 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 6 | 0 | 25.00 | 13 | 34 | 1300 | 38.24 |  | | Rocket Launcher | 6 | 4 | 0 | 60.00 | 34.91 | 153 | 3491 | 22.82 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 1.36 | 3.36 | 150 | 40.54 |  | | Total | 9 | 11 | 0 | 45.00 | 62.45 | 302.36 | 5050 | 20.66 | |
|
|
CF |
| | | Thawed | 4 | | Thaws | 1 | | Damage given | 1757 | | Damage taken | 2809 | | First victim | 1 | | Dmg Eff | 38.48% |
|
| Item | | Armor | 9 | | Armor body | 1 | | Armor combat | 6 | | Health | 4 | | Health large | 1 | | Health mega | 1 |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | Terminator | 3 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 21 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 13 | 81 | 91 | 16.05 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 4 | 13 | 400 | 30.77 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 11.91 | 60 | 1191 | 19.85 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.36 | 0.91 | 40 | 40.00 |  | | Total | 5 | 6 | 0 | 45.45 | 29.27 | 175.91 | 1722 | 16.64 | |
|
Du.di |
| | | Thawed | 1 | | Thaws | 4 | | Damage given | 3345 | | Damage taken | 2733 | | Dmg Eff | 55.03% | | | |
|
| Item | | Armor body | 5 | | Armor combat | 6 | | Health | 6 | | Health large | 1 | | Health mega | 3 | | | |
|
| Reward | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 10 | 18 | 1.82 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 9 | 21 | 900 | 42.86 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 23.00 | 93 | 2300 | 24.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.00 | 2.45 | 110 | 40.74 |  | | Total | 4 | 5 | 0 | 44.44 | 33.18 | 126.45 | 3328 | 26.24 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Do_oPE | 2 | 2 | 0 | 6 | 0 | 25.00 | | Ninja | 9 | 8 | 1 | 3 | 0 | 75.00 | | CF | 2 | 1 | 1 | 0 | 0 | 100.00 | | Total | 13 | 11 | 2 | 9 | 0 | 59.09 |
| | | Damage given | 7900 | | Damage taken | 5664 | | First killer | 1 | | Dmg Eff | 58.24% | | | | | | |
|
| Item | | Armor | 36 | | Armor body | 7 | | Armor combat | 13 | | Health | 25 | | Health large | 2 | | Health mega | 8 |
|
| Reward | | Impressive | 5 | | Terminator | 6 | | Bonus Health | 300 | | Bonus Armor | 600 | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1525 | | Armor | 1350 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 14 | 45 | 3.25 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 25 | 111 | 175 | 22.52 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 12.55 | 67 | 251 | 18.72 |  | | Rail gun | 6 | 2 | 0 | 75.00 | 18 | 38 | 1800 | 47.37 |  | | Rocket Launcher | 4 | 6 | 0 | 40.00 | 55.64 | 207 | 5564 | 26.88 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 9 | 0 | 55.00 | 111.64 | 437.00 | 7835 | 25.55 | |
|
|
Do_oPE |
| | | Thawed | 2 | | Damage given | 4394 | | Damage taken | 3386 | | Dmg Eff | 56.48% | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 8 | | Health | 16 | | Health large | 1 | | Health mega | 4 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 12.55 | 67 | 251 | 18.72 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 5 | 0 | 28.57 | 40.91 | 158 | 4091 | 25.89 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 6 | 0 | 25.00 | 53.45 | 225.00 | 4342 | 23.76 | |
|
Ninja |
| | | Thaws | 1 | | Damage given | 2820 | | Damage taken | 1918 | | First killer | 1 | | Dmg Eff | 59.52% | | | |
|
| Item | | Armor | 36 | | Armor body | 3 | | Armor combat | 2 | | Health | 9 | | Health large | 1 | | Health mega | 4 |
|
| Reward | | Impressive | 4 | | Terminator | 2 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 10 | 45 | 4.55 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 25 | 104 | 175 | 24.04 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 1 | 0 | 85.71 | 16 | 36 | 1600 | 44.44 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 9.82 | 36 | 982 | 27.27 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 3 | 0 | 72.73 | 51.27 | 186.00 | 2802 | 27.57 | |
|
CF |
| | | Thaws | 1 | | Damage given | 686 | | Damage taken | 360 | | Dmg Eff | 65.58% | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | | | | | | | | | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 2 | 200 | 100.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 4.91 | 13 | 491 | 37.76 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 0 | 0 | 100.00 | 6.91 | 26.00 | 691 | 26.57 | |
|
|
|
|
|