|
|
|
|
|
|
| | | Game Start Time | 2026-07-30 13:19:39 |  | | Map | pro-q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 8494 | | Damage taken | 4070 | | First killer | 1 | | Dmg Eff | 67.61% | | | | | | |
|
| Item | | Armor | 179 | | Armor combat | 13 | | Armor shard | 22 | | Health | 9 | | Health small | 8 | | | |
|
| Reward | | Defend | 2 | | Impressive | 14 | | Terminator | 6 | | Bonus Health | 300 | | Bonus Armor | 610 | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 265 | | Armor | 760 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 20 | 18 | 0.91 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 235 | 594 | 1645 | 39.56 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3.73 | 30 | 75 | 12.42 |  | | Rail gun | 6 | 3 | 0 | 66.67 | 39 | 69 | 3900 | 56.52 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 25.18 | 66 | 2518 | 38.15 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 3.36 | 7.36 | 370 | 45.68 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 5 | 0 | 66.67 | 306.45 | 786.36 | 8526 | 38.97 | |
|
|
*TTO*Princess |
| | | Damage given | 2178 | | Damage taken | 812 | | First killer | 1 | | Dmg Eff | 72.84% | | | | | | |
|
| Item | | Armor | 24 | | Armor combat | 4 | | Armor shard | 2 | | | | | | | | | |
|
| Reward | | Impressive | 4 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 47 | 157 | 329 | 29.94 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.73 | 13 | 15 | 5.59 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 12 | 19 | 1200 | 63.16 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.64 | 3 | 264 | 87.88 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 3.36 | 7.36 | 370 | 45.68 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 1 | 0 | 66.67 | 65.73 | 202.36 | 2178 | 32.48 | |
|
*DT*Tubylec |
| | | Thaws | 1 | | Damage given | 4945 | | Damage taken | 2042 | | Dmg Eff | 70.77% | | | | | | |
|
| Item | | Armor | 130 | | Armor combat | 5 | | Armor shard | 16 | | Health | 8 | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 9 | | Terminator | 5 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 10 | 18 | 1.82 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 156 | 346 | 1092 | 45.09 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3.00 | 17 | 60 | 17.65 |  | | Rail gun | 3 | 2 | 0 | 60.00 | 23 | 39 | 2300 | 58.97 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 15.00 | 42 | 1500 | 35.71 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 2 | 0 | 77.78 | 197.18 | 454.00 | 4970 | 43.43 | |
|
dont f**k with cats |
| | | Thawed | 1 | | Damage given | 1139 | | Damage taken | 854 | | Dmg Eff | 57.15% | | | | | | |
|
| Item | | Armor | 25 | | Armor combat | 4 | | Armor shard | 2 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 32 | 91 | 224 | 35.16 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 4 | 6 | 400 | 66.67 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 5.18 | 13 | 518 | 39.86 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 41.18 | 110.00 | 1142 | 37.44 | |
|
TIT |
| | | Damage given | 232 | | Damage taken | 362 | | Dmg Eff | 39.06% | | | | | | | | | |
|
| Item | | Armor shard | 2 | | Health | 1 | | Health small | 8 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.36 | 8 | 236 | 29.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 2.36 | 20.00 | 236 | 11.82 | |
|
MOPKOBKA | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
| | | Damage given | 7103 | | Damage taken | 6987 | | First victim | 1 | | Dmg Eff | 50.41% | | | | | | |
|
| Item | | Armor | 170 | | Armor combat | 8 | | Armor shard | 41 | | Health | 10 | | Health mega | 5 | | Health small | 4 |
|
| Reward | | Defend | 1 | | Impressive | 10 | | Terminator | 5 | | Bonus Health | 250 | | Bonus Armor | 505 | | | |
|
| Team | | Change | 4 | | Loss | 1 | | Score | 8 | | Health | 770 | | Armor | 605 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 6 | 100 | 16.67 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 150 | 506 | 1050 | 29.64 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 18 | 12 | 11.11 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 20.00 | 79 | 400 | 25.32 |  | | Rail gun | 3 | 6 | 0 | 33.33 | 33 | 67 | 3300 | 49.25 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 20.27 | 69 | 2027 | 29.38 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 11 | 1 | 31.25 | 226.27 | 745.00 | 6889 | 30.37 | |
|
|
FEROCISSIMVS |
| | | Thawed | 2 | | Damage given | 5034 | | Damage taken | 5132 | | First victim | 1 | | Dmg Eff | 49.52% | | | |
|
| Item | | Armor | 105 | | Armor combat | 6 | | Armor shard | 38 | | Health | 8 | | Health mega | 4 | | | |
|
| Reward | | Defend | 1 | | Impressive | 8 | | Terminator | 4 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 91 | 371 | 637 | 24.53 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 18 | 12 | 11.11 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 26 | 54 | 2600 | 48.15 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 16.18 | 57 | 1618 | 28.39 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 9 | 0 | 30.77 | 135.18 | 502.00 | 4867 | 26.93 | |
|
*DT*Tubylec |
| | | Damage given | 586 | | Damage taken | 376 | | Dmg Eff | 60.91% | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 2 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 20.00 | 77 | 400 | 25.97 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 100 | 33.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 3 | 55 | 18.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 21.55 | 85.00 | 555 | 25.35 | |
|
Frzen |
| | | Thaws | 1 | | Damage given | 864 | | Damage taken | 698 | | Dmg Eff | 55.31% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 31 | 76 | 217 | 40.79 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 5 | 8 | 500 | 62.50 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 3 | 145 | 48.48 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 37.45 | 87.00 | 862 | 43.05 | |
|
TIT |
| | | Thaws | 1 | | Damage given | 619 | | Damage taken | 450 | | Dmg Eff | 57.9% | | | | | | |
|
| Item | | Armor | 18 | | Armor shard | 3 | | Health mega | 1 | | Health small | 4 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 6 | 100 | 16.67 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 28 | 57 | 196 | 49.12 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 100 | 50.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.09 | 6 | 209 | 34.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 32.09 | 71.00 | 605 | 45.20 | |
|
*TTO*Princess | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
|
|
|