|
|
|
|
|
|
| | | Game Start Time | 2026-08-23 01:29:37 |  | | Map | pro-q3tourney2 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | PUFF | 4 | 4 | 0 | 2 | 0 | 66.67 | | KAOS | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | | Total | 4 | 4 | 0 | 2 | 0 | 66.67 |
| | | Damage given | 3045 | | Damage taken | 1525 | | First killer | 1 | | Dmg Eff | 66.63% | | | | | | | | | |
|
| Item | | Armor | 114 | | Armor body | 4 | | Armor shard | 21 | | Health | 3 | | Health large | 1 | | | | | | |
|
| Reward | | Impressive | 2 | | Terminator | 2 | | Bonus Health | 100 | | Bonus Armor | 200 | | | | | | | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 125 | | Armor | 505 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 8 | 145 | 18.18 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 104 | 262 | 728 | 39.69 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3.18 | 11 | 64 | 28.93 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 6 | 16 | 600 | 37.50 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 14.45 | 57 | 1445 | 25.36 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.55 | 1.91 | 60 | 28.57 |  | | Total | 4 | 2 | 0 | 66.67 | 129.64 | 355.91 | 3042 | 36.42 | |
|
|
PUFF |
| | | Damage given | 2612 | | Damage taken | 1166 | | First killer | 1 | | Dmg Eff | 69.14% | | | | | | | | | |
|
| Item | | Armor | 114 | | Armor body | 3 | | Armor shard | 21 | | Health | 3 | | Health large | 1 | | | | | | |
|
| Reward | | Impressive | 2 | | Terminator | 2 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 8 | 145 | 18.18 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 104 | 262 | 728 | 39.69 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3.18 | 11 | 64 | 28.93 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 6 | 16 | 600 | 37.50 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 10.18 | 31 | 1018 | 32.84 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.55 | 1.91 | 60 | 28.57 |  | | Total | 4 | 2 | 0 | 66.67 | 125.36 | 329.91 | 2615 | 38.00 | |
|
KAOS |
| | | Damage given | 433 | | Damage taken | 359 | | Dmg Eff | 54.67% | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4.27 | 26 | 427 | 16.43 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 4.27 | 26.00 | 427 | 16.43 | |
|
|
| | | Damage given | 1426 | | Damage taken | 2226 | | First victim | 1 | | Dmg Eff | 39.05% | | | | | | | | | |
|
| Item | | Armor | 5 | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 9 | | Health mega | 3 | | | | | | |
|
| Reward | | Defend | 1 | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 105 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 300 | | Armor | 445 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 8 | 100 | 12.50 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 4 | 34 | 28 | 11.76 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 7 | 22 | 700 | 31.82 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 6.00 | 45 | 600 | 13.33 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 4 | 0 | 33.33 | 18.00 | 114.00 | 1428 | 15.79 | |
|
|
KaiserSausage |
| | | Damage given | 1057 | | Damage taken | 1344 | | First victim | 1 | | Dmg Eff | 44.02% | | | | | | | | | |
|
| Item | | Armor | 5 | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 9 | | Health mega | 3 | | | | | | |
|
| Reward | | Defend | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 4 | 34 | 28 | 11.76 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 6 | 18 | 600 | 33.33 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 4.27 | 32 | 427 | 13.35 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 3 | 0 | 40.00 | 14.27 | 84.00 | 1055 | 16.99 | |
|
KAOS |
| | | Damage given | 269 | | Damage taken | 604 | | Dmg Eff | 30.81% | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 8 | 100 | 12.50 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1.73 | 11 | 173 | 15.70 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 2.73 | 19.00 | 273 | 14.35 | |
|
Du.di |
| | | Damage given | 100 | | Damage taken | 278 | | Dmg Eff | 26.46% | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 4 | 100 | 25.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 1.00 | 11.00 | 100 | 9.09 | |
|
|
|
|
|