| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Surgeon | 2 | 2 | 0 | 0 | 0 | 100.00 | | | | | | | | | | Total | 2 | 2 | 0 | 0 | 0 | 100.00 |
| | | Damage given | 714 | | First killer | 1 | | Dmg Eff | 100% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 3 | | | |
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 165 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.00 | 8 | 200 | 25.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 49 | 55 | 294 | 89.09 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 11.00 | 24 | 220 | 45.83 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Total | 2 | 0 | 0 | 100.00 | 62.00 | 87.00 | 714 | 71.26 | |
|
|
Surgeon |
| | | Damage given | 714 | | First killer | 1 | | Dmg Eff | 100% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 3 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.00 | 8 | 200 | 25.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 49 | 55 | 294 | 89.09 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 11.00 | 24 | 220 | 45.83 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Total | 2 | 0 | 0 | 100.00 | 62.00 | 87.00 | 714 | 71.26 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Smoke | 0 | 0 | 0 | 2 | 0 | 0.00 | | hplm | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 2 | 0 | 0.00 |
| | | Damage given | 542 | | Damage taken | 968 | | First victim | 1 | | Dmg Eff | 35.89% |
|
| Item | | Armor combat | 1 | | Health mega | 1 | | | | | | |
|
|
| Team | | Loss | 1 | | Score | 6 | | Health | 100 | | Armor | 50 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5.55 | 19 | 555 | 29.19 |  | | Total | 0 | 2 | 0 | 0.00 | 5.55 | 19.00 | 555 | 29.19 | |
|
|
Smoke |
| | | Damage given | 203 | | Damage taken | 678 | | First victim | 1 | | Dmg Eff | 23.04% |
|
| Item | | Armor combat | 1 | | Health mega | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.09 | 12 | 209 | 17.42 |  | | Total | 0 | 2 | 0 | 0.00 | 2.09 | 12.00 | 209 | 17.42 | |
|
hplm |
| | | Damage given | 339 | | Damage taken | 290 | | Dmg Eff | 53.9% | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.45 | 7 | 345 | 49.35 |  | | Total | 0 | 0 | 0 | 0.00 | 3.45 | 7.00 | 345 | 49.35 | |
|
|