|
|
|
|
|
|
| | | Game Start Time | 2026-09-29 21:21:17 |  | | Map | q3dm11 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 19270 | | Damage taken | 18238 | | First killer | 1 | | Dmg Eff | 51.38% | | | | | | | | | |
|
| Item | | Armor | 191 | | Armor body | 9 | | Armor combat | 9 | | Armor shard | 48 | | Health | 29 | | Health large | 6 | | Health mega | 4 |
|
| Reward | | Defend | 1 | | Excellent | 5 | | Gauntlet | 2 | | Impressive | 27 | | Terminator | 4 | | Bonus Health | 325 | | Bonus Armor | 405 |
|
| Team | | Change | 2 | | Loss | 1 | | Score | 8 | | Health | 1425 | | Armor | 1590 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 2 | 0 | 0 | 100.00 | 3 | 10 | 150 | 30.00 |  | | Grenade Launcher | 3 | 1 | 0 | 75.00 | 12.27 | 83 | 1227 | 14.79 |  | | Lightning gun | 6 | 3 | 0 | 66.67 | 214 | 886 | 1498 | 24.15 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 36 | 48 | 22.22 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 33.82 | 418 | 676 | 8.09 |  | | Rail gun | 20 | 18 | 0 | 52.63 | 92 | 206 | 9200 | 44.66 |  | | Rocket Launcher | 11 | 18 | 0 | 37.93 | 64.00 | 231 | 6400 | 27.71 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0.09 | 3.64 | 10 | 2.50 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 43 | 43 | 1 | 50.00 | 427.18 | 1873.64 | 19209 | 22.80 | |
|
|
*DT*Tubylec |
| | | Thawed | 2 | | Damage given | 1338 | | Damage taken | 1054 | | First killer | 1 | | Dmg Eff | 55.94% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.82 | 34 | 96 | 14.17 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 5 | 11 | 500 | 45.45 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 7.55 | 20 | 755 | 37.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 2 | 0 | 50.00 | 17.36 | 65.00 | 1351 | 26.71 | |
|
*DT*maczus*OfC* |
| | | Thawed | 5 | | Thaws | 4 | | Damage given | 6391 | | Damage taken | 4435 | | Dmg Eff | 59.03% | | | | | | |
|
| Item | | Armor | 108 | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 8 | | Health | 9 | | Health large | 3 | | Health mega | 1 |
|
| Reward | | Excellent | 3 | | Impressive | 13 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 14 | 145 | 10.39 |  | | Lightning gun | 4 | 1 | 0 | 80.00 | 134 | 403 | 938 | 33.25 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3.00 | 13 | 60 | 23.08 |  | | Rail gun | 9 | 5 | 0 | 64.29 | 34 | 53 | 3400 | 64.15 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 17.45 | 58 | 1745 | 30.09 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 16 | 11 | 0 | 59.26 | 189.91 | 541.00 | 6288 | 35.10 | |
|
UA*SONIC |
| | | Thawed | 4 | | Thaws | 4 | | Damage given | 4981 | | Damage taken | 4036 | | Dmg Eff | 55.24% | | | | | | |
|
| Item | | Armor | 13 | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 3 | | Health | 7 | | Health large | 1 | | Health mega | 1 |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Gauntlet | 2 | | Impressive | 6 | | Terminator | 2 | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 2 | 0 | 0 | 100.00 | 3 | 3 | 150 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 3 | 100 | 33.33 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 7 | 77 | 49 | 9.09 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 36 | 48 | 22.22 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 21.00 | 200 | 420 | 10.50 |  | | Rail gun | 7 | 4 | 0 | 63.64 | 24 | 59 | 2400 | 40.68 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 18.18 | 59 | 1818 | 30.82 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 8 | 0 | 63.64 | 82.18 | 437.00 | 4985 | 18.81 | |
|
Vapo3r |
| | | Thawed | 3 | | Thaws | 6 | | Damage given | 2957 | | Damage taken | 4020 | | Dmg Eff | 42.38% | | | | | | |
|
| Item | | Armor | 70 | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 17 | | Health | 6 | | Health large | 2 | | Health mega | 1 |
|
| Reward | | Excellent | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 3 | 1 | 0 | 75.00 | 9.82 | 66 | 982 | 14.88 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 63 | 357 | 441 | 17.65 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5.00 | 171 | 100 | 2.92 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 3 | 7 | 300 | 42.86 |  | | Rocket Launcher | 2 | 5 | 0 | 28.57 | 11.45 | 69 | 1145 | 16.60 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.09 | 3.64 | 10 | 2.50 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 10 | 0 | 44.44 | 92.36 | 673.64 | 2978 | 13.71 | |
|
me |
| | | Thawed | 4 | | Thaws | 2 | | Damage given | 1620 | | Damage taken | 2895 | | Dmg Eff | 35.88% | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 3 | | Health | 2 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 16 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 14 | 50 | 1400 | 28.00 |  | | Rocket Launcher | 0 | 5 | 0 | 0.00 | 2.27 | 8 | 227 | 28.41 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 9 | 1 | 10.00 | 16.27 | 74.00 | 1627 | 21.99 | |
|
Noob1 |
| | | Thaws | 1 | | Damage taken | 370 | | Dmg Eff | 0% | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 1 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0.00 | 5.00 | 0 | 0.00 | |
|
PureSkill |
| | | Damage given | 1383 | | Damage taken | 1076 | | Dmg Eff | 56.24% | | | | | | | | | | | | |
|
| Item | | Armor shard | 7 | | Health | 2 | | Health mega | 1 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 10 | 33 | 70 | 30.30 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 6 | 9 | 600 | 66.67 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 7.09 | 13 | 709 | 54.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 2 | 0 | 50.00 | 23.09 | 55.00 | 1379 | 41.98 | |
|
dead_fred |
| | | Thaws | 1 | | Damage given | 600 | | Dmg Eff | 100% | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 6 | 9 | 600 | 66.67 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 6.00 | 9.00 | 600 | 66.67 | |
|
Musti | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 14.00 | 0 | 0.00 | |
|
-OfC-Rohadjmeg | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
| | | Damage given | 19302 | | Damage taken | 18029 | | First victim | 1 | | Dmg Eff | 51.71% | | | | | | | | | |
|
| Item | | Armor | 54 | | Armor body | 12 | | Armor combat | 13 | | Armor shard | 71 | | Health | 22 | | Health large | 9 | | Health mega | 6 |
|
| Reward | | Defend | 1 | | Excellent | 2 | | Impressive | 20 | | Terminator | 5 | | Bonus Health | 260 | | Bonus Armor | 505 | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 1600 | | Armor | 2205 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 3 | 3 | 150 | 100.00 |  | | Grenade Launcher | 1 | 3 | 0 | 25.00 | 6.73 | 82 | 673 | 8.20 |  | | Lightning gun | 3 | 6 | 0 | 33.33 | 101 | 321 | 707 | 31.46 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 60.09 | 321 | 1202 | 18.72 |  | | Rail gun | 18 | 20 | 0 | 47.37 | 72 | 173 | 7200 | 41.62 |  | | Rocket Launcher | 18 | 11 | 0 | 62.07 | 89.73 | 445 | 8973 | 20.16 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 1.00 | 2.45 | 110 | 40.74 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 42 | 44 | 1 | 48.84 | 333.55 | 1347.45 | 19015 | 24.75 | |
|
|
Monique |
| | | Thawed | 2 | | Damage given | 1596 | | Damage taken | 2145 | | First victim | 1 | | Dmg Eff | 42.66% | | | | | | |
|
| Item | | Armor | 11 | | Armor combat | 3 | | Armor shard | 1 | | Health | 1 | | | | | | | | | |
|
| Reward | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.36 | 7 | 36 | 5.19 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 22 | 134 | 154 | 16.42 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 7 | 16 | 700 | 43.75 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 6.09 | 23 | 609 | 26.48 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 6 | 0 | 25.00 | 35.45 | 189.00 | 1499 | 18.76 | |
|
LT30 |
| | | Damage given | 27 | | Damage taken | 981 | | Dmg Eff | 2.68% | | | | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 36 | 27 | 0.76 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 3 | 0 | 0.00 | 0.27 | 45.00 | 27 | 0.61 | |
|
*DT*Tubylec |
| | | Thawed | 4 | | Thaws | 5 | | Damage given | 5690 | | Damage taken | 3080 | | Dmg Eff | 64.88% | | | | | | |
|
| Item | | Armor | 25 | | Armor body | 5 | | Armor shard | 30 | | Health | 4 | | Health large | 2 | | Health mega | 3 | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 6 | | Terminator | 3 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 2 | 2 | 100 | 100.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 63 | 111 | 441 | 56.76 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 35.18 | 153 | 704 | 22.99 |  | | Rail gun | 7 | 3 | 0 | 70.00 | 14 | 23 | 1400 | 60.87 |  | | Rocket Launcher | 6 | 0 | 0 | 100.00 | 29.82 | 73 | 2982 | 40.85 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 1.00 | 2.45 | 110 | 40.74 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 16 | 5 | 0 | 76.19 | 145.00 | 368.45 | 5737 | 39.35 | |
|
dead_fred |
| | | Thawed | 4 | | Damage given | 3242 | | Damage taken | 3865 | | Dmg Eff | 45.62% | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 6 | | Health | 4 | | Health large | 1 | | Health mega | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.18 | 8 | 118 | 14.77 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 7 | 29 | 49 | 24.14 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |  | | Rail gun | 2 | 8 | 0 | 20.00 | 15 | 42 | 1500 | 35.71 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 15.00 | 91 | 1500 | 16.48 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 12 | 1 | 25.00 | 38.18 | 179.00 | 3167 | 21.33 | |
|
Du.di |
| | | Thawed | 4 | | Thaws | 6 | | Damage given | 5414 | | Damage taken | 3896 | | Dmg Eff | 58.15% | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 5 | | Armor shard | 5 | | Health | 6 | | Health large | 3 | | Health mega | 2 | | | |
|
| Reward | | Excellent | 1 | | Impressive | 7 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 1 | 1 | 50 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.91 | 26 | 191 | 7.34 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 1 | 0 | 88.89 | 28 | 56 | 2800 | 50.00 |  | | Rocket Launcher | 6 | 4 | 0 | 60.00 | 23.64 | 96 | 2364 | 24.62 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 9 | 0 | 60.87 | 54.55 | 179.00 | 5405 | 30.47 | |
|
Hubson |
| | | Thawed | 3 | | Thaws | 5 | | Damage given | 1831 | | Damage taken | 2004 | | Dmg Eff | 47.74% | | | | | | |
|
| Item | | Armor | 18 | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 16 | | Health | 5 | | Health large | 2 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1.91 | 22 | 191 | 8.68 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 9 | 47 | 63 | 19.15 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 24.91 | 150 | 498 | 16.61 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 9.45 | 79 | 945 | 11.97 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 5 | 0 | 37.50 | 45.27 | 300.00 | 1697 | 15.09 | |
|
Noob1 |
| | | Thawed | 3 | | Thaws | 4 | | Damage given | 1502 | | Damage taken | 2054 | | Dmg Eff | 42.24% | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 12 | | Health | 2 | | Health large | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.36 | 8 | 136 | 17.05 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 8 | 32 | 800 | 25.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 5.45 | 47 | 545 | 11.61 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 4 | 0 | 42.86 | 14.82 | 87.00 | 1481 | 17.03 | |
|
me | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
|
|
|