| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | EddyD | 2 | 2 | 0 | 0 | 0 | 100.00 | | | | | | | | | | Total | 2 | 2 | 0 | 0 | 0 | 100.00 |
| | | Damage given | 1278 | | Damage taken | 988 | | First killer | 1 | | Dmg Eff | 56.4% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | Health | 1 | | | | | | |
|
| Reward | | Terminator | 2 | | Bonus Health | 100 | | Bonus Armor | 200 | | | | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 25 | | Armor | 70 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 6 | 20 | 600 | 30.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 6.36 | 52 | 636 | 12.24 |  | | Total | 2 | 0 | 0 | 100.00 | 12.36 | 84.00 | 1236 | 14.72 | |
|
|
EddyD |
| | | Damage given | 1278 | | Damage taken | 988 | | First killer | 1 | | Dmg Eff | 56.4% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | Health | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 6 | 20 | 600 | 30.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 6.36 | 52 | 636 | 12.24 |  | | Total | 2 | 0 | 0 | 100.00 | 12.36 | 84.00 | 1236 | 14.72 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Luke | 0 | 0 | 0 | 2 | 0 | 0.00 | | YAN | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 2 | 0 | 0.00 |
| | | Damage given | 311 | | Damage taken | 726 | | First victim | 1 | | Dmg Eff | 29.99% | | | |
|
| Item | | Armor | 6 | | Armor combat | 1 | | Health mega | 1 | | | | | | |
|
|
| Team | | Score | 10 | | Wins | 1 | | Health | 100 | | Armor | 50 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 3 | 103 | 21 | 2.91 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 2.91 | 24 | 291 | 12.12 |  | | Total | 0 | 2 | 0 | 0.00 | 5.91 | 148.00 | 312 | 3.99 | |
|
|
Luke |
| | | Damage given | 311 | | Damage taken | 726 | | First victim | 1 | | Dmg Eff | 29.99% | | | |
|
| Item | | Armor | 6 | | Armor combat | 1 | | Health mega | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 3 | 103 | 21 | 2.91 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 2.91 | 24 | 291 | 12.12 |  | | Total | 0 | 2 | 0 | 0.00 | 5.91 | 148.00 | 312 | 3.99 | |
|
YAN | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|