| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | mohawk | 0 | 0 | 0 | 1 | 0 | 0.00 | | Total | 0 | 0 | 0 | 1 | 0 | 0.00 |
| | | Damage given | 242 | | Damage taken | 432 | | First victim | 1 | | Dmg Eff | 35.91% | | | |
|
| Item | | Armor | 18 | | Armor body | 1 | | Health | 1 | | | | | | |
|
|
| Team | | Loss | 1 | | Score | 2 | | Health | 25 | | Armor | 100 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 7 | 55 | 7.79 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 12 | 55 | 84 | 21.82 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1.00 | 5 | 100 | 20.00 |  | | Total | 0 | 1 | 0 | 0.00 | 13.55 | 67.00 | 239 | 20.22 | |
|
|
mohawk |
| | | Damage given | 242 | | Damage taken | 432 | | First victim | 1 | | Dmg Eff | 35.91% | | | |
|
| Item | | Armor | 18 | | Armor body | 1 | | Health | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 7 | 55 | 7.79 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 12 | 55 | 84 | 21.82 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1.00 | 5 | 100 | 20.00 |  | | Total | 0 | 1 | 0 | 0.00 | 13.55 | 67.00 | 239 | 20.22 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | KoMuTaN | 1 | 1 | 0 | 0 | 0 | 100.00 | | Total | 1 | 1 | 0 | 0 | 0 | 100.00 |
| | | Damage given | 851 | | Damage taken | 187 | | First killer | 1 | | Dmg Eff | 81.98% | | | |
|
| Item | | Armor combat | 1 | | Health mega | 1 | | | | | | | | | |
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 100 | | Armor | 50 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 1 | 64 | 63.64 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 8.00 | 18 | 800 | 44.44 |  | | Total | 1 | 0 | 0 | 100.00 | 8.64 | 20.00 | 864 | 43.18 | |
|
|
KoMuTaN |
| | | Damage given | 851 | | Damage taken | 187 | | First killer | 1 | | Dmg Eff | 81.98% | | | |
|
| Item | | Armor combat | 1 | | Health mega | 1 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 1 | 64 | 63.64 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 8.00 | 18 | 800 | 44.44 |  | | Total | 1 | 0 | 0 | 100.00 | 8.64 | 20.00 | 864 | 43.18 | |
|
|