| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | sp | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 841 | | Damage taken | 147 | | Dmg Eff | 85.12% | | | | | | |
|
| Item | | Armor | 25 | | Armor body | 2 | | Armor combat | 1 | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 2 | | Bonus Health | 100 | | Bonus Armor | 205 |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 250 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 63 | 139 | 441 | 45.32 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 5 | 400 | 80.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 67.00 | 144.00 | 841 | 46.53 | |
|
|
sp |
| | | Damage given | 841 | | Damage taken | 147 | | Dmg Eff | 85.12% | | | | | | |
|
| Item | | Armor | 25 | | Armor body | 2 | | Armor combat | 1 | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 2 | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 63 | 139 | 441 | 45.32 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 5 | 400 | 80.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 67.00 | 144.00 | 841 | 46.53 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Rhino | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | Damage given | 334 | | Damage taken | 348 | | Dmg Eff | 48.97% | | | | | | |
|
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 150 | | Armor | 0 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 100 | 100.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.27 | 10 | 227 | 22.73 |  | | Total | 0 | 0 | 0 | 0.00 | 3.27 | 11.00 | 327 | 29.75 | |
|
|
Rhino |
| | | Damage given | 334 | | Damage taken | 348 | | Dmg Eff | 48.97% | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 100 | 100.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2.27 | 10 | 227 | 22.73 |  | | Total | 0 | 0 | 0 | 0.00 | 3.27 | 11.00 | 327 | 29.75 | |
|
|