| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Rhino | 2 | 2 | 0 | 2 | 0 | 50.00 | | | | | | | | | | Total | 2 | 2 | 0 | 2 | 0 | 50.00 |
| | | Damage given | 1010 | | Damage taken | 844 | | First victim | 1 | | Dmg Eff | 54.48% |
|
| Item | | Armor body | 1 | | Health mega | 1 | | | | | | |
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 100 | | Armor | 100 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 10.18 | 26 | 1018 | 39.16 |  | | Total | 2 | 2 | 0 | 50.00 | 10.18 | 37.00 | 1018 | 27.52 | |
|
|
Rhino |
| | | Damage given | 1010 | | Damage taken | 844 | | First victim | 1 | | Dmg Eff | 54.48% |
|
| Item | | Armor body | 1 | | Health mega | 1 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 10.18 | 26 | 1018 | 39.16 |  | | Total | 2 | 2 | 0 | 50.00 | 10.18 | 37.00 | 1018 | 27.52 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | CrownLine | 2 | 2 | 0 | 2 | 0 | 50.00 | | Cmax-ZA | 0 | 0 | 0 | 0 | 0 | 0.00 | | Total | 2 | 2 | 0 | 2 | 0 | 50.00 |
| | | Damage given | 1389 | | Damage taken | 1236 | | First killer | 1 | | Dmg Eff | 52.91% |
|
| Item | | Armor | 18 | | Armor body | 1 | | Health | 1 | | | |
|
| Reward | | Terminator | 1 | | Bonus Health | 50 | | Bonus Armor | 100 | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 25 | | Armor | 100 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 15 | 56 | 105 | 26.79 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 3 | 12 | 300 | 25.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 9.09 | 30 | 909 | 30.30 |  | | Total | 2 | 2 | 0 | 50.00 | 27.09 | 98.00 | 1314 | 27.64 | |
|
|
CrownLine |
| | | Damage given | 1297 | | Damage taken | 937 | | First killer | 1 | | Dmg Eff | 58.06% |
|
| Item | | Armor | 18 | | Armor body | 1 | | Health | 1 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 15 | 56 | 105 | 26.79 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 3 | 12 | 300 | 25.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 8.18 | 17 | 818 | 48.13 |  | | Total | 2 | 2 | 0 | 50.00 | 26.18 | 85.00 | 1223 | 30.80 | |
|
Cmax-ZA |
| | | Damage given | 92 | | Damage taken | 299 | | Dmg Eff | 23.53% | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.91 | 13 | 91 | 6.99 |  | | Total | 0 | 0 | 0 | 0.00 | 0.91 | 13.00 | 91 | 6.99 | |
|
|