|
|
|
|
|
|
| | | Game Start Time | 2026-11-16 10:04:15 |  | | Map | pro-q3tourney4 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 10616 | | Damage taken | 6501 | | First killer | 1 | | Dmg Eff | 62.02% | | | | | | |
|
| Item | | Armor | 157 | | Armor combat | 13 | | Armor shard | 35 | | Health | 10 | | Health mega | 2 | | Health small | 6 |
|
| Reward | | Defend | 1 | | Excellent | 2 | | Impressive | 20 | | Terminator | 8 | | Bonus Health | 410 | | Bonus Armor | 805 |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 480 | | Armor | 825 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 5 | 0 | 0 | 100.00 | 194 | 441 | 1358 | 43.99 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 41 | 128 | 246 | 32.03 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 11 | 40 | 18.18 |  | | Rail gun | 9 | 6 | 0 | 60.00 | 61 | 107 | 6100 | 57.01 |  | | Rocket Launcher | 7 | 7 | 0 | 50.00 | 28.55 | 109 | 2855 | 26.19 |  | | Total | 21 | 13 | 0 | 61.76 | 326.55 | 799.00 | 10599 | 40.87 | |
|
|
armed_player |
| | | Thawed | 2 | | Thaws | 1 | | Damage given | 5223 | | Damage taken | 2814 | | Dmg Eff | 64.99% | | | |
|
| Item | | Armor | 112 | | Armor combat | 7 | | Armor shard | 4 | | Health | 3 | | Health mega | 1 | | Health small | 4 |
|
| Reward | | Defend | 1 | | Excellent | 2 | | Impressive | 9 | | Terminator | 4 | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 0 | 0 | 100.00 | 129 | 271 | 903 | 47.60 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 41 | 128 | 246 | 32.03 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 11 | 40 | 18.18 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 27 | 46 | 2700 | 58.70 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 13.27 | 56 | 1327 | 23.70 |  | | Total | 7 | 6 | 0 | 53.85 | 212.27 | 512.00 | 5216 | 41.46 | |
|
Cobs |
| | | Thawed | 1 | | Thaws | 1 | | Damage given | 3409 | | Damage taken | 1760 | | Dmg Eff | 65.95% | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 16 | | Health | 2 | | Health small | 2 | | | | | | |
|
| Reward | | Impressive | 9 | | Terminator | 2 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 6 | 19 | 42 | 31.58 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 2 | 0 | 75.00 | 28 | 44 | 2800 | 63.64 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 5.64 | 25 | 564 | 22.55 |  | | Total | 9 | 3 | 0 | 75.00 | 39.64 | 88.00 | 3406 | 45.04 | |
|
TIT |
| | | Thaws | 1 | | Damage given | 910 | | Damage taken | 1529 | | First killer | 1 | | Dmg Eff | 37.31% | | | |
|
| Item | | Armor | 3 | | Armor combat | 3 | | Armor shard | 8 | | Health | 4 | | Health mega | 1 | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 11 | 69 | 77 | 15.94 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 2 | 8 | 200 | 25.00 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 6.27 | 21 | 627 | 29.87 |  | | Total | 3 | 4 | 0 | 42.86 | 19.27 | 101.00 | 904 | 19.08 | |
|
JaGGerMaster |
| | | Damage given | 1074 | | Damage taken | 398 | | Dmg Eff | 72.96% | | | | | | | | | |
|
| Item | | Armor | 42 | | Armor combat | 1 | | Armor shard | 7 | | Health | 1 | | | | | | |
|
| Reward | | Impressive | 1 | | Terminator | 2 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 48 | 82 | 336 | 58.54 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 4 | 9 | 400 | 44.44 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.36 | 7 | 336 | 48.05 |  | | Total | 2 | 0 | 0 | 100.00 | 55.36 | 98.00 | 1072 | 56.49 | |
|
|
| | | Damage given | 6996 | | Damage taken | 7359 | | First victim | 1 | | Dmg Eff | 48.74% | | | | | | |
|
| Item | | Armor | 77 | | Armor combat | 7 | | Armor shard | 13 | | Health | 10 | | Health mega | 2 | | Health small | 8 |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 13 | | Terminator | 3 | | Bonus Health | 155 | | Bonus Armor | 305 |
|
| Team | | Change | 2 | | Loss | 1 | | Score | 5 | | Health | 490 | | Armor | 415 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.82 | 8 | 82 | 10.23 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 94 | 276 | 658 | 34.06 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 9 | 0 | 40.00 | 38 | 62 | 3800 | 61.29 |  | | Rocket Launcher | 7 | 7 | 0 | 50.00 | 24.91 | 107 | 2491 | 23.28 |  | | Total | 13 | 21 | 0 | 38.24 | 157.73 | 453.00 | 7031 | 34.82 | |
|
|
>LBB<Or@nge |
| | | Thawed | 1 | | Thaws | 4 | | Damage given | 2030 | | Damage taken | 1860 | | Dmg Eff | 52.19% | | | |
|
| Item | | Armor | 34 | | Armor combat | 4 | | Armor shard | 3 | | Health | 5 | | Health small | 4 | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.82 | 6 | 82 | 13.64 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 58 | 190 | 406 | 30.53 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 3 | 0 | 50.00 | 9 | 18 | 900 | 50.00 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 7.18 | 30 | 718 | 23.94 |  | | Total | 6 | 5 | 0 | 54.55 | 75.00 | 244.00 | 2106 | 30.74 | |
|
JaGGerMaster |
| | | Thawed | 1 | | Damage given | 1901 | | Damage taken | 1736 | | Dmg Eff | 52.27% | | | | | | |
|
| Item | | Armor | 43 | | Armor combat | 3 | | Armor shard | 3 | | Health | 2 | | Health small | 2 | | | |
|
| Reward | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 36 | 76 | 252 | 47.37 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 10 | 18 | 1000 | 55.56 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 6.36 | 24 | 636 | 26.52 |  | | Total | 1 | 5 | 0 | 16.67 | 52.36 | 118.00 | 1888 | 44.38 | |
|
CrownLine |
| | | Thawed | 3 | | Thaws | 1 | | Damage given | 1865 | | Damage taken | 3046 | | First victim | 1 | | Dmg Eff | 37.98% |
|
| Item | | Armor shard | 7 | | Health | 3 | | Health mega | 2 | | Health small | 2 | | | | | | |
|
| Reward | | Impressive | 2 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 10 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 7 | 12 | 700 | 58.33 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 11.36 | 51 | 1136 | 22.28 |  | | Total | 5 | 9 | 0 | 35.71 | 18.36 | 75.00 | 1836 | 24.48 | |
|
Cobs |
| | | Damage given | 1200 | | Damage taken | 617 | | Dmg Eff | 66.04% | | | | | | | | | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 12 | 14 | 1200 | 85.71 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 12.00 | 16.00 | 1200 | 75.00 | |
|
Rhino | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
|
|
|