|
|
|
|
|
|
| | | Game Start Time | 2026-01-12 00:02:48 |  | | Map | q3dm7 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Damage given | 13396 | | Damage taken | 10614 | | First killer | 1 | | Dmg Eff | 55.79% | | | | | | | | | | | | |
|
| Item | | Armor | 623 | | Armor body | 5 | | Armor combat | 14 | | Armor shard | 35 | | Health | 14 | | Health large | 9 | | Health mega | 8 | | Health small | 7 |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 11 | | Terminator | 6 | | Bonus Health | 305 | | Bonus Armor | 615 | | | | | | |
|
| Team | | Change | 2 | | Score | 10 | | Wins | 1 | | Health | 1635 | | Armor | 1375 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4.27 | 33 | 427 | 12.95 |  | | Lightning gun | 10 | 3 | 0 | 76.92 | 564 | 1365 | 3948 | 41.32 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 12 | 6 | 0 | 66.67 | 42 | 85 | 4200 | 49.41 |  | | Rocket Launcher | 10 | 12 | 0 | 45.45 | 46.55 | 208 | 4655 | 22.38 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.55 | 0.82 | 60 | 66.67 |  | | Total | 33 | 22 | 0 | 60.00 | 657.36 | 1693.82 | 13290 | 38.81 | |
|
|
^tictac |
| | | Thaws | 1 | | Damage given | 323 | | Damage taken | 350 | | Dmg Eff | 47.99% | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health small | 1 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 3.27 | 17 | 327 | 19.25 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 1 | 0 | 66.67 | 3.27 | 20.00 | 327 | 16.36 | |
|
T.U.R.Y |
| | | Thawed | 1 | | Thaws | 3 | | Damage given | 5403 | | Damage taken | 3570 | | First killer | 1 | | Dmg Eff | 60.21% | | | | | | |
|
| Item | | Armor | 224 | | Armor body | 2 | | Armor combat | 7 | | Armor shard | 28 | | Health | 4 | | Health large | 5 | | Health mega | 3 | | Health small | 4 |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 7 | | Terminator | 1 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.09 | 13 | 209 | 16.08 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 181 | 497 | 1267 | 36.42 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 1 | 0 | 83.33 | 23 | 49 | 2300 | 46.94 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 16.27 | 81 | 1627 | 20.09 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 6 | 0 | 62.50 | 222.36 | 640.00 | 5403 | 34.74 | |
|
ph4tlurks |
| | | Thawed | 1 | | Thaws | 4 | | Damage given | 5867 | | Damage taken | 3691 | | Dmg Eff | 61.38% | | | | | | | | | |
|
| Item | | Armor | 399 | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 4 | | Health | 7 | | Health large | 4 | | Health mega | 4 | | Health small | 1 |
|
| Reward | | Defend | 1 | | Impressive | 3 | | Terminator | 2 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.18 | 11 | 218 | 19.83 |  | | Lightning gun | 7 | 0 | 0 | 100.00 | 380 | 854 | 2660 | 44.50 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 1 | 0 | 85.71 | 12 | 22 | 1200 | 54.55 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 16.18 | 56 | 1618 | 28.90 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.55 | 0.82 | 60 | 66.67 |  | | Total | 18 | 6 | 0 | 75.00 | 410.91 | 945.82 | 5756 | 43.44 | |
|
Ziggy |
| | | Thawed | 6 | | Damage given | 1803 | | Damage taken | 3003 | | Dmg Eff | 37.52% | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 3 | | Health | 3 | | Health mega | 1 | | Health small | 1 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 2 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 3 | 14 | 21 | 21.43 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 4 | 0 | 20.00 | 7 | 14 | 700 | 50.00 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 10.82 | 54 | 1082 | 20.03 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 3 | 9 | 0 | 25.00 | 20.82 | 88.00 | 1803 | 23.66 | |
|
EZ | |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
|
|
| | | Damage given | 14895 | | Damage taken | 15714 | | First victim | 1 | | Dmg Eff | 48.66% | | | | | | | | | | | | |
|
| Item | | Armor | 134 | | Armor body | 9 | | Armor combat | 16 | | Armor shard | 33 | | Health | 17 | | Health large | 6 | | Health mega | 5 | | Health small | 9 |
|
| Reward | | Defend | 2 | | Impressive | 14 | | Terminator | 5 | | Bonus Health | 250 | | Bonus Armor | 510 | | | | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 7 | | Health | 1270 | | Armor | 1865 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 5.64 | 127 | 564 | 4.44 |  | | Lightning gun | 3 | 10 | 0 | 23.08 | 172 | 718 | 1204 | 23.96 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 6 | 37 | 36 | 16.22 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.64 | 52 | 53 | 5.07 |  | | Rail gun | 6 | 12 | 0 | 33.33 | 45 | 82 | 4500 | 54.88 |  | | Rocket Launcher | 12 | 10 | 0 | 54.55 | 80.82 | 442 | 8082 | 18.28 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 3.36 | 14.91 | 370 | 22.56 |  | | Total | 22 | 33 | 0 | 40.00 | 315.45 | 1472.91 | 14809 | 21.42 | |
|
|
<qcg>k1mst3r |
| | | Damage given | 1107 | | Damage taken | 842 | | Dmg Eff | 56.8% | | | | | | | | | | | | | | | |
|
| Item | | Armor | 46 | | Armor body | 1 | | Health large | 1 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 11 | 55 | 4.96 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 53 | 140 | 371 | 37.86 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 3 | 8 | 300 | 37.50 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 3.82 | 8 | 382 | 47.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.55 | 0 | 0.00 |  | | Total | 2 | 2 | 0 | 50.00 | 60.36 | 167.55 | 1108 | 36.03 | |
|
EZ |
| | | Thawed | 2 | | Thaws | 4 | | Damage given | 2007 | | Damage taken | 3439 | | Dmg Eff | 36.85% | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Health | 1 | | Health mega | 2 | | Health small | 3 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 50 | 45 | 0.91 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 1 | 1 | 100 | 100.00 |  | | Rocket Launcher | 4 | 5 | 0 | 44.44 | 18.18 | 114 | 1818 | 15.95 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 4 | 8 | 0 | 33.33 | 19.64 | 166.00 | 1963 | 11.83 | |
|
^tictac |
| | | Thawed | 3 | | Thaws | 3 | | Damage given | 3657 | | Damage taken | 4463 | | Dmg Eff | 45.04% | | | | | | | | | |
|
| Item | | Armor | 64 | | Armor body | 6 | | Armor combat | 10 | | Armor shard | 14 | | Health | 9 | | Health mega | 1 | | Health small | 4 | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 22 | 145 | 6.61 |  | | Lightning gun | 2 | 4 | 0 | 33.33 | 98 | 447 | 686 | 21.92 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 4 | 8 | 400 | 50.00 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 23.00 | 110 | 2300 | 20.91 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1.00 | 7.73 | 110 | 12.94 |  | | Total | 7 | 8 | 0 | 46.67 | 127.45 | 597.73 | 3641 | 21.32 | |
|
>Philthy< |
| | | Thawed | 3 | | Thaws | 2 | | Damage given | 3795 | | Damage taken | 3306 | | First victim | 1 | | Dmg Eff | 53.44% | | | | | | |
|
| Item | | Armor | 9 | | Armor combat | 2 | | Armor shard | 12 | | Health | 3 | | Health mega | 2 | | Health small | 2 | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 3 | | Terminator | 3 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.91 | 17 | 91 | 5.35 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 14 | 71 | 98 | 19.72 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.64 | 20 | 33 | 8.18 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 9 | 17 | 900 | 52.94 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 26.64 | 164 | 2664 | 16.24 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 7 | 0 | 12.50 | 52.18 | 289.00 | 3786 | 18.06 | |
|
*Dua*Vipa |
| | | Thawed | 1 | | Thaws | 1 | | Damage given | 3789 | | Damage taken | 2641 | | Dmg Eff | 58.93% | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 3 | | Health | 3 | | Health large | 3 | | | | | | | | | |
|
| Reward | | Impressive | 9 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 17 | 100 | 5.88 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 4 | 0 | 42.86 | 26 | 41 | 2600 | 63.41 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 8.18 | 35 | 818 | 23.38 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2.36 | 5.64 | 260 | 41.94 |  | | Total | 5 | 6 | 0 | 45.45 | 37.55 | 98.64 | 3778 | 38.06 | |
|
SexyKatya |
| | | Thawed | 1 | | Damage given | 540 | | Damage taken | 1023 | | Dmg Eff | 34.55% | | | | | | | | | | | | |
|
| Item | | Armor | 15 | | Armor combat | 1 | | Armor shard | 4 | | Health | 1 | | Health large | 2 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.27 | 10 | 127 | 12.73 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 7 | 60 | 49 | 11.67 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 6 | 34 | 36 | 17.65 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 32 | 20 | 3.12 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 2 | 7 | 200 | 28.57 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 1.00 | 11 | 100 | 9.09 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 3 | 2 | 0 | 60.00 | 18.27 | 154.00 | 532 | 11.87 | |
|
|
|
|
|