| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | KoMuTaN | 2 | 2 | 0 | 0 | 0 | 100.00 | | Total | 2 | 2 | 0 | 0 | 0 | 100.00 |
| | | Damage given | 993 | | Damage taken | 177 | | First killer | 1 | | Dmg Eff | 84.87% |
|
| Item | | Armor combat | 2 | | Armor shard | 1 | | | | | | |
|
| Reward | | Gauntlet | 2 | | Terminator | 2 | | Bonus Health | 200 | | Bonus Armor | 200 |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 105 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 2 | 0 | 0 | 100.00 | 11 | 11 | 550 | 100.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 7 | 200 | 28.57 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.55 | 5 | 155 | 30.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 0 | 0 | 100.00 | 14.55 | 23.00 | 905 | 63.24 | |
|
|
KoMuTaN |
| | | Damage given | 993 | | Damage taken | 177 | | First killer | 1 | | Dmg Eff | 84.87% |
|
| Item | | Armor combat | 2 | | Armor shard | 1 | | | | | | |
|
| Reward | | Gauntlet | 2 | | Terminator | 2 | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 2 | 0 | 0 | 100.00 | 11 | 11 | 550 | 100.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 7 | 200 | 28.57 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.55 | 5 | 155 | 30.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 2 | 0 | 0 | 100.00 | 14.55 | 23.00 | 905 | 63.24 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Immortall | 0 | 0 | 0 | 2 | 0 | 0.00 | | Total | 0 | 0 | 0 | 2 | 0 | 0.00 |
| | | Damage given | 766 | | Damage taken | 1492 | | First victim | 1 | | Dmg Eff | 33.92% |
|
| Item | | Armor combat | 1 | | Health | 4 | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Terminator | 1 | | Bonus Health | 55 | | Bonus Armor | 105 |
|
| Team | | Loss | 1 | | Score | 3 | | Health | 100 | | Armor | 50 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 7.09 | 14 | 709 | 50.65 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.45 | 4.91 | 50 | 9.26 |  | | Total | 0 | 2 | 0 | 0.00 | 7.55 | 18.91 | 759 | 39.90 | |
|
|
Immortall |
| | | Damage given | 766 | | Damage taken | 1492 | | First victim | 1 | | Dmg Eff | 33.92% |
|
| Item | | Armor combat | 1 | | Health | 4 | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Terminator | 1 | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 7.09 | 14 | 709 | 50.65 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.45 | 4.91 | 50 | 9.26 |  | | Total | 0 | 2 | 0 | 0.00 | 7.55 | 18.91 | 759 | 39.90 | |
|
|