freefun.fpsclassico.com - 4W
Server IPs:fpsclasico.eu:27962 | fpsclasico.de:27962
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclassico.com
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet ^7HE^<>REDRUM QT
Best Killer with Machine gun UA*Ulyana
Best Killer with Shot gun lee
Best Killer with Grenade Launcher Bodo
Best Killer with Rocket Launcher [ILM]^ORGI69
Best Killer with Lightning gun 1N-S4N3
Best Killer with Rail gun oKo*WhoAmI?!
Best Killer with Plasma gun ///Plahov
Accuracy
Best Accuracy with Machine gun UA*Ulyana
Best Accuracy with Shot gun Ninja
Best Accuracy with Grenade Launcher PureSkill
Best Accuracy with Rocket Launcher oKo*WhoAmI?!
Best Accuracy with Lightning gun 1N-S4N3
Best Armor Accuracy UA*Ulyana
Best Accuracy with Rail gun Miroslav
Best Accuracy with Plasma gun *DT*Tubylec
Best Overall Accuracy ph4tlurks
Damage
Best Fighter Miroslav
Best Effectiveness BladeRunner
Best Tank impress1ve
Best Damage Accuracy ph4tlurks
Reward
Excellent Killer Gladi
Impressive Railer 74
Freeze Tag
Best Thawer BladeRunner
Best Thaw Efficiency Sub-Zero
Highest Thaw Streak Ninja
Maximum Thawer Ninja
Highest Thaw Dedication Call To Police
Best Defender MiroSlay
The Terminator oKo*WhoAmI?!
Item
Health Man lexus
Mega Man {STD}herpes
Shard Man Slash
Blue Moon 1N-S4N3
Armor Man Slash
Iron Man Slash
Player
Best Killer 1N-S4N3
Best Scorer 1N-S4N3
Best Efficiency MiroSlay
Highest Score per Death MiroSlay
Highest Kill Streak Ninja
Maximum Killer Ninja
Highest Top Score St.^G3RMAiN
Highest Performance 1N-S4N3
Teamplay
Best Team Scorer 1N-S4N3
Best Team Efficiency 1N-S4N3
Best Team Leader 1N-S4N3
Miscellaneous
Cleanest Player MiroSlay
Fair Play KlapperStrolch
Highest Time Played Du.di
Hall Of Fame
Most Number of Awards 1N-S4N3
Award Listing for Best accuracy with rocket launcher (top 100)
#Player Name Games   Hits   Shots   Accuracy 
1oKo*WhoAmI?!71 1750.18 4553 38.44%
2[ILM]^ORGI6937 1671.55 4626 36.13%
3PureSkill168 6137.64 17033 36.03%
4-OfC-...jutuli...106 2718.64 7688 35.36%
5*DT*Tubylec89 1447.45 4499 32.17%
6-OfC-Flo86 1482.64 4621 32.08%
7Chick248 6547.82 20695 31.64%
8UA*SONIC77 1756.45 5557 31.61%
9unmaned108 1940.36 6142 31.59%
10Slash136 3776.73 11983 31.52%
11*DT*maczus*OfC*146 2386.27 7619 31.32%
12Imperator416 5995.00 19763 30.33%
13.WTF!SHADOW?!137 2067.73 6844 30.21%
14sp174 2881.45 9545 30.19%
15Log@n71 1969.09 6739 29.22%
16Wilo91 1450.55 4966 29.21%
17[NB]Grostarin-old-fart90 2003.73 6884 29.11%
18-OfC-Rohadjmeg113 2628.45 9034 29.10%
19lee72 1867.91 6514 28.68%
20nah130 2068.45 7243 28.56%
21[ILM]^Blaze131 1360.18 4773 28.50%
22Monique221 6981.45 24559 28.43%
23-OfC-uZu61 1816.91 6482 28.03%
24Meow141 2725.18 9780 27.86%
25SLUTTY ROMANIAN82 1248.55 4483 27.85%
26LSSoze101 2760.36 9925 27.81%
27Dock96 1772.00 6405 27.67%
28pride{blck}81 1661.09 6020 27.59%
29All melted172 5016.45 18414 27.24%
30Doc67 2414.82 8901 27.13%
31s86 1976.27 7361 26.85%
32-OfC-wasted55 2096.91 7844 26.73%
33^DIMONN^IUM64 1592.45 5958 26.73%
34Flames^uNm87 2310.55 8673 26.64%
35V114 4529.82 17154 26.41%
36Immortall86 1497.36 5684 26.34%
37Ninja213 3099.55 11909 26.03%
38-OfC-ace293 8709.36 33696 25.85%
39Du.di356 7084.18 27456 25.80%
40HAHAHUANA73 1169.18 4532 25.80%
41grunt99 1432.91 5590 25.63%
42Inprovince74 1217.55 4756 25.60%
43p0lak48 1285.73 5024 25.59%
44*TTO*Princess226 3045.09 11912 25.56%
45234234234275 1207.55 4761 25.36%
46Duck53 1178.55 4718 24.98%
47*!Tank!*157 2027.55 8121 24.97%
48KisRabatin48 1174.73 4715 24.91%
49arhiru115 2575.36 10419 24.72%
50^>!<Viper++74 1466.55 5989 24.49%
51heruka84 2086.91 8573 24.34%
52your sister115 2017.09 8337 24.19%
53ReVisor101 1677.00 6947 24.14%
54Soze51 1694.27 7022 24.13%
55SirDieAlot95 2751.73 11517 23.89%
56Der_Comman_Der50 1411.09 5935 23.78%
57DooPE113 2475.36 10505 23.56%
58Ziggy327 7051.64 30226 23.33%
59SexyKatya163 2785.55 12012 23.19%
60Club-K96 2151.00 9357 22.99%
61lexus47 1784.91 7768 22.98%
62-OfC-TraffX137 3169.27 13888 22.82%
63Sire McDingle63 1100.91 4877 22.57%
64BLUE_MAJOR86 1500.00 6675 22.47%
65whitehunter77 2869.45 12823 22.38%
66T.U.R.Y69 1062.55 4760 22.32%
67CF113 1065.09 4821 22.09%
68Pizdukas(Zcash)151 2616.09 11860 22.06%
69A1MAN156 1672.09 7588 22.04%
70ShitBastard226 3729.73 16932 22.03%
71ax142 1774.64 8071 21.99%
72Pier No Doy Una57 1261.45 5811 21.71%
73ZbiRylY123 3181.36 14892 21.36%
74Axle76 1472.09 7087 20.77%
75Vasssaby83 983.27 4754 20.68%
76hexaquark141 2286.82 11154 20.50%
77-OfC-UniX119 3009.18 14763 20.38%
78[9ll] Belarus86 1828.09 9188 19.90%
79^7HE^<>REDRUM QT76 923.09 4655 19.83%
80Atol129 2356.91 12080 19.51%
81>Philthy<125 2482.91 12751 19.47%
82Quakekidda..........106 2233.82 11482 19.45%
83MAESSTRO38 963.36 5050 19.08%
847HECHICKEN:<123 1776.91 9424 18.86%
85boo�139 1794.27 9597 18.70%
86=AW=101 1796.91 9719 18.49%
87Call To Police83 1183.36 6410 18.46%
88EXO58 1042.82 5794 18.00%
89TheBEST74 1170.82 6579 17.80%
90>EZ<HorseMan!241 1292.09 7293 17.72%
91KlapperStrolch49 1560.73 8861 17.61%
92Majstor_s_mora129 2643.36 15100 17.51%
93Bodo65 1417.45 8219 17.25%
94(_o_)121 1733.64 10145 17.09%
95GreatGreta45 859.73 5031 17.09%
96Werner62 1162.18 6973 16.67%
97e o n104 1102.91 6664 16.55%
98Iapetus2354 1030.09 6243 16.50%
99AssPlug60 1085.27 6594 16.46%
100Silver<>Surfer40 861.00 5271 16.33%
 powered by fpsclassico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2026-01-15 05:52:27 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.013089s (0.010836s)